Elizabeth Thorneycroft & Sue Thompson Pair 11 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 7 | Ian Goodwin Nicola Goodwin | 3NT | W | 3D | | 400 | 4.0 | 50.00 |
2 | 3NT+3 | E | 6D | | 490 | 1.0 | 12.50 |
3 | 5D-4 | E | AS | 400 | | 8.0 | 100.00 |
4 | 8 | Anne Owens Heather Hood | 3C-3 | E | AH | 300 | | 8.0 | 100.00 |
5 | 1NT+3 | S | 4D | 180 | | 6.0 | 75.00 |
6 | 3NT+2 | N | 9S | 460 | | 7.0 | 87.50 |
7 | 9 | Fran Lewis Di Loney | 3H-2 | S | 2C | | 200 | 1.0 | 12.50 |
8 | 5D | S | 5C | 400 | | 3.0 | 37.50 |
9 | 3C | W | 6H | | 110 | 7.0 | 87.50 |
10 | 1 | Alison Thomas Jane Stirling | 2S | W | 7D | | 110 | 3.0 | 37.50 |
11 | 3S+3 | N | KD | 230 | | 4.0 | 50.00 |
12 | 1NT+3 | N | 3C | 180 | | 8.0 | 100.00 |
13 | 2 | Kathleen Evans Gwen Morgan | 3NT | W | 2D | | 600 | 0.0 | 0.00 |
14 | 1NT | W | 9D | | 90 | 1.0 | 12.50 |
15 | 4S-1 | W | AC | 50 | | 7.0 | 87.50 |
16 | 3 | Eros Iasillo Neville Richards | 3NT+2 | S | 4H | 460 | | 8.0 | 100.00 |
17 | 3Sx+1 | N | 4S | 630 | | 8.0 | 100.00 |
18 | 5Hx-5 | E | 6C | 1100 | | 8.0 | 100.00 |
19 | 4 | Chris Blackman Kay Taylor | 4H | N | KS | 420 | | 6.0 | 75.00 |
20 | 2H-2 | S | 10D | | 200 | 1.0 | 12.50 |
21 | 3C+1 | S | AS | 130 | | 4.0 | 50.00 |
22 | 5 | Rita Lawrence Joy Powell | 2C+4 | N | 10H | 170 | | 6.0 | 75.00 |
23 | 4S-1 | N | AH | | 100 | 7.0 | 87.50 |
24 | 3H-2 | S | 7C | | 100 | 0.0 | 0.00 |
25 | 6 | Tony Taylor Isabel Morris | 1D+3 | N | 6C | 130 | | 8.0 | 100.00 |
26 | 4H-1 | S | AD | | 100 | 3.0 | 37.50 |
27 | 3H-1 | S | 2C | | 50 | 5.0 | 62.50 |
Total=132.0/216=61.11% | 132.0 | |
|
Chris Blackman & Kay Taylor Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Tony Taylor Isabel Morris | 3NT+3 | W | 10C | | 490 | 8.0 | 100.00 |
2 | 3NT | E | 3S | | 400 | 4.0 | 50.00 |
3 | 3S-1 | S | QH | | 50 | 5.0 | 62.50 |
4 | 12 | Bill Didcock David Moore | 2H | S | KC | 110 | | 4.0 | 50.00 |
5 | 3NT | S | 6D | 600 | | 0.0 | 0.00 |
6 | 3NT | S | 5D | 400 | | 6.0 | 75.00 |
10 | 3 | Eros Iasillo Neville Richards | 3S-1 | W | 7D | 100 | | 7.0 | 87.50 |
11 | 4S+2 | N | 8S | 480 | | 8.0 | 100.00 |
12 | 3D+2 | S | AS | 150 | | 4.0 | 50.00 |
13 | 5 | Rita Lawrence Joy Powell | 3NT-1 | W | 7S | 100 | | 3.0 | 37.50 |
14 | 1NT-1 | E | 3S | 50 | | 0.0 | 0.00 |
15 | 4S | W | 5D | | 420 | 7.0 | 87.50 |
16 | 1 | Alison Thomas Jane Stirling | 3NT+1 | N | JC | 430 | | 4.0 | 50.00 |
17 | 3S+1 | N | AC | 170 | | 4.0 | 50.00 |
18 | 4S | S | QH | 620 | | 2.0 | 25.00 |
19 | 11 | Elizabeth Thorneycroft Sue Thompson | 4H | N | KS | 420 | | 2.0 | 25.00 |
20 | 2H-2 | S | 10D | | 200 | 7.0 | 87.50 |
21 | 3C+1 | S | AS | 130 | | 4.0 | 50.00 |
22 | 2 | Kathleen Evans Gwen Morgan | 3C+1 | N | 3S | 130 | | 3.0 | 37.50 |
23 | 4S-1 | N | AH | | 100 | 7.0 | 87.50 |
24 | 2H | S | 8C | 110 | | 6.0 | 75.00 |
25 | 7 | Ian Goodwin Nicola Goodwin | 3NT-1 | N | 2S | | 50 | 3.0 | 37.50 |
26 | 4Sx | S | AD | 790 | | 8.0 | 100.00 |
27 | 5Cx-2 | E | AS | 300 | | 8.0 | 100.00 |
Total=101.3/192=59.38% | 101.3 | |
|
Ian Goodwin & Nicola Goodwin Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 11 | Elizabeth Thorneycroft Sue Thompson | 3NT | W | 3D | | 400 | 4.0 | 50.00 |
2 | 3NT+3 | E | 6D | | 490 | 7.0 | 87.50 |
3 | 5D-4 | E | AS | 400 | | 0.0 | 0.00 |
4 | 5 | Rita Lawrence Joy Powell | 1H+1 | S | 6H | 110 | | 4.0 | 50.00 |
5 | 2NT | N | 4H | 120 | | 3.0 | 37.50 |
6 | 3NT+2 | N | JS | 460 | | 7.0 | 87.50 |
7 | 1 | Alison Thomas Jane Stirling | 4D+1 | N | AC | 150 | | 8.0 | 100.00 |
8 | 5D+1 | N | AS | 420 | | 6.0 | 75.00 |
9 | 2C+3 | W | 6H | | 150 | 2.0 | 25.00 |
10 | 9 | Fran Lewis Di Loney | 3S | W | 4H | | 140 | 8.0 | 100.00 |
11 | 2S+2 | N | 3C | 170 | | 7.0 | 87.50 |
12 | 3D+2 | S | 10C | 150 | | 4.0 | 50.00 |
13 | 12 | Bill Didcock David Moore | 3D-2 | N | AC | | 200 | 6.0 | 75.00 |
14 | 2D-1 | N | 9S | | 50 | 4.0 | 50.00 |
15 | 2NT+1 | E | 8S | | 150 | 4.0 | 50.00 |
19 | 6 | Tony Taylor Isabel Morris | 4H-1 | N | KS | | 50 | 0.0 | 0.00 |
20 | 2S | N | JC | 110 | | 6.0 | 75.00 |
21 | 3NT | S | 5H | 600 | | 8.0 | 100.00 |
22 | 8 | Anne Owens Heather Hood | 4C | N | 10H | 130 | | 5.0 | 62.50 |
23 | 4Sx-1 | N | AH | | 200 | 5.0 | 62.50 |
24 | 2H-1 | S | 5C | | 50 | 6.0 | 75.00 |
25 | 4 | Chris Blackman Kay Taylor | 3NT-1 | N | 2S | | 50 | 5.0 | 62.50 |
26 | 4Sx | S | AD | 790 | | 0.0 | 0.00 |
27 | 5Cx-2 | E | AS | 300 | | 0.0 | 0.00 |
Total=96.9/192=56.77% | 96.9 | |
|
Alison Thomas & Jane Stirling Pair 1 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 9 | Fran Lewis Di Loney | 3NT | W | 5S | | 400 | 4.0 | 50.00 |
2 | 3NT-3 | W | 3S | 150 | | 8.0 | 100.00 |
3 | 3S-1 | S | 6C | | 50 | 3.0 | 37.50 |
4 | 2 | Kathleen Evans Gwen Morgan | 1H+1 | S | 4D | 110 | | 4.0 | 50.00 |
5 | 2NT | N | 3S | 120 | | 5.0 | 62.50 |
6 | 4S+1 | S | 5D | 450 | | 4.0 | 50.00 |
7 | 7 | Ian Goodwin Nicola Goodwin | 4D+1 | N | AC | 150 | | 0.0 | 0.00 |
8 | 5D+1 | N | AS | 420 | | 2.0 | 25.00 |
9 | 2C+3 | W | 6H | | 150 | 6.0 | 75.00 |
10 | 11 | Elizabeth Thorneycroft Sue Thompson | 2S | W | 7D | | 110 | 5.0 | 62.50 |
11 | 3S+3 | N | KD | 230 | | 4.0 | 50.00 |
12 | 1NT+3 | N | 3C | 180 | | 0.0 | 0.00 |
13 | 8 | Anne Owens Heather Hood | 5C-3 | E | 3D | 300 | | 8.0 | 100.00 |
14 | passed | | | passed | 6.0 | 75.00 |
15 | 4S-1 | W | 5D | 50 | | 7.0 | 87.50 |
16 | 4 | Chris Blackman Kay Taylor | 3NT+1 | N | JC | 430 | | 4.0 | 50.00 |
17 | 3S+1 | N | AC | 170 | | 4.0 | 50.00 |
18 | 4S | S | QH | 620 | | 6.0 | 75.00 |
19 | 3 | Eros Iasillo Neville Richards | 4H | N | KS | 420 | | 2.0 | 25.00 |
20 | 5D-3 | E | AH | 300 | | 0.0 | 0.00 |
21 | 3NT-1 | S | 5H | | 100 | 8.0 | 100.00 |
22 | 12 | Bill Didcock David Moore | 5C-1 | N | 10H | | 50 | 8.0 | 100.00 |
23 | 5S-2 | N | AH | | 200 | 5.0 | 62.50 |
24 | 1NT | N | 9C | 90 | | 4.0 | 50.00 |
Total=95.1/192=55.73% | 95.1 | |
|
Fran Lewis & Di Loney Pair 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 1 | Alison Thomas Jane Stirling | 3NT | W | 5S | | 400 | 4.0 | 50.00 |
2 | 3NT-3 | W | 3S | 150 | | 0.0 | 0.00 |
3 | 3S-1 | S | 6C | | 50 | 5.0 | 62.50 |
4 | 6 | Tony Taylor Isabel Morris | 1H | S | 2S | 80 | | 8.0 | 100.00 |
5 | 1S | S | AD | 80 | | 8.0 | 100.00 |
6 | 6NTx-4 | N | 3C | | 800 | 8.0 | 100.00 |
7 | 11 | Elizabeth Thorneycroft Sue Thompson | 3H-2 | S | 2C | | 200 | 7.0 | 87.50 |
8 | 5D | S | 5C | 400 | | 5.0 | 62.50 |
9 | 3C | W | 6H | | 110 | 1.0 | 12.50 |
10 | 7 | Ian Goodwin Nicola Goodwin | 3S | W | 4H | | 140 | 0.0 | 0.00 |
11 | 2S+2 | N | 3C | 170 | | 1.0 | 12.50 |
12 | 3D+2 | S | 10C | 150 | | 4.0 | 50.00 |
13 | 3 | Eros Iasillo Neville Richards | 5C-1 | E | 3D | 100 | | 5.0 | 62.50 |
14 | 1NT | W | 9D | | 90 | 1.0 | 12.50 |
15 | 4S | W | AC | | 420 | 1.0 | 12.50 |
16 | 2 | Kathleen Evans Gwen Morgan | 3NT+1 | N | 7C | 430 | | 4.0 | 50.00 |
17 | 2H-1 | E | 7S | 50 | | 8.0 | 100.00 |
18 | 2S+2 | S | QH | 170 | | 4.0 | 50.00 |
19 | 12 | Bill Didcock David Moore | 3H+1 | N | KS | 170 | | 2.0 | 25.00 |
20 | 3D | E | AS | | 110 | 4.0 | 50.00 |
21 | 2NT+1 | S | 5H | 150 | | 6.0 | 75.00 |
25 | 8 | Anne Owens Heather Hood | 2H-1 | W | AD | 100 | | 6.0 | 75.00 |
26 | 2S | S | AD | 110 | | 6.0 | 75.00 |
27 | 3H-2 | S | 10C | | 100 | 2.0 | 25.00 |
Total=88.9/192=52.08% | 88.9 | |
|
Kathleen Evans & Gwen Morgan Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
4 | 1 | Alison Thomas Jane Stirling | 1H+1 | S | 4D | 110 | | 4.0 | 50.00 |
5 | 2NT | N | 3S | 120 | | 3.0 | 37.50 |
6 | 4S+1 | S | 5D | 450 | | 4.0 | 50.00 |
7 | 3 | Eros Iasillo Neville Richards | 2H-1 | S | JC | | 100 | 3.0 | 37.50 |
8 | 2D+4 | N | AH | 170 | | 8.0 | 100.00 |
9 | 3H-3 | S | AC | | 150 | 6.0 | 75.00 |
10 | 8 | Anne Owens Heather Hood | 2S | W | 7D | | 110 | 5.0 | 62.50 |
11 | 4S | N | 9H | 420 | | 2.0 | 25.00 |
12 | 1NT+2 | N | 3C | 150 | | 4.0 | 50.00 |
13 | 11 | Elizabeth Thorneycroft Sue Thompson | 3NT | W | 2D | | 600 | 8.0 | 100.00 |
14 | 1NT | W | 9D | | 90 | 7.0 | 87.50 |
15 | 4S-1 | W | AC | 50 | | 1.0 | 12.50 |
16 | 9 | Fran Lewis Di Loney | 3NT+1 | N | 7C | 430 | | 4.0 | 50.00 |
17 | 2H-1 | E | 7S | 50 | | 0.0 | 0.00 |
18 | 2S+2 | S | QH | 170 | | 4.0 | 50.00 |
19 | 5 | Rita Lawrence Joy Powell | 4H | N | KS | 420 | | 6.0 | 75.00 |
20 | 2H-2 | S | 10D | | 200 | 1.0 | 12.50 |
21 | 2C+1 | S | AS | 110 | | 2.0 | 25.00 |
22 | 4 | Chris Blackman Kay Taylor | 3C+1 | N | 3S | 130 | | 5.0 | 62.50 |
23 | 4S-1 | N | AH | | 100 | 1.0 | 12.50 |
24 | 2H | S | 8C | 110 | | 2.0 | 25.00 |
25 | 12 | Bill Didcock David Moore | 3NT-3 | N | 10D | | 150 | 8.0 | 100.00 |
26 | 4S-2 | S | AH | | 200 | 8.0 | 100.00 |
27 | 4S-1 | N | KC | | 50 | 3.0 | 37.50 |
Total=88.0/192=51.56% | 88.0 | |
|
Bill Didcock & David Moore Pair 12 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | Eros Iasillo Neville Richards | 3NT | W | 5S | | 400 | 4.0 | 50.00 |
2 | 3NT+3 | W | 10D | | 490 | 7.0 | 87.50 |
3 | 5D-2 | W | 10S | 200 | | 2.0 | 25.00 |
4 | 4 | Chris Blackman Kay Taylor | 2H | S | KC | 110 | | 4.0 | 50.00 |
5 | 3NT | S | 6D | 600 | | 8.0 | 100.00 |
6 | 3NT | S | 5D | 400 | | 2.0 | 25.00 |
7 | 5 | Rita Lawrence Joy Powell | 4H-1 | S | JC | | 100 | 5.0 | 62.50 |
8 | 4NT+1 | N | 4C | 460 | | 8.0 | 100.00 |
9 | 3C | W | 6H | | 110 | 7.0 | 87.50 |
10 | 6 | Tony Taylor Isabel Morris | 3D-1 | E | 2S | 100 | | 1.0 | 12.50 |
11 | 1S+3 | N | 5D | 170 | | 7.0 | 87.50 |
12 | 2H+1 | S | 10C | 140 | | 8.0 | 100.00 |
13 | 7 | Ian Goodwin Nicola Goodwin | 3D-2 | N | AC | | 200 | 2.0 | 25.00 |
14 | 2D-1 | N | 9S | | 50 | 4.0 | 50.00 |
15 | 2NT+1 | E | 8S | | 150 | 4.0 | 50.00 |
16 | 8 | Anne Owens Heather Hood | 3NT+1 | N | 6S | 430 | | 4.0 | 50.00 |
17 | 5C | N | AH | 400 | | 6.0 | 75.00 |
18 | 4C | N | AD | 130 | | 2.0 | 25.00 |
19 | 9 | Fran Lewis Di Loney | 3H+1 | N | KS | 170 | | 6.0 | 75.00 |
20 | 3D | E | AS | | 110 | 4.0 | 50.00 |
21 | 2NT+1 | S | 5H | 150 | | 2.0 | 25.00 |
22 | 1 | Alison Thomas Jane Stirling | 5C-1 | N | 10H | | 50 | 0.0 | 0.00 |
23 | 5S-2 | N | AH | | 200 | 3.0 | 37.50 |
24 | 1NT | N | 9C | 90 | | 4.0 | 50.00 |
25 | 2 | Kathleen Evans Gwen Morgan | 3NT-3 | N | 10D | | 150 | 0.0 | 0.00 |
26 | 4S-2 | S | AH | | 200 | 0.0 | 0.00 |
27 | 4S-1 | N | KC | | 50 | 5.0 | 62.50 |
Total=109.0/216=50.46% | 109.0 | |
|
Rita Lawrence & Joy Powell Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Anne Owens Heather Hood | 3NT-1 | E | 6S | 50 | | 8.0 | 100.00 |
2 | 4S-1 | W | 10C | 50 | | 6.0 | 75.00 |
3 | 5H-2 | N | 6D | | 100 | 0.0 | 0.00 |
4 | 7 | Ian Goodwin Nicola Goodwin | 1H+1 | S | 6H | 110 | | 4.0 | 50.00 |
5 | 2NT | N | 4H | 120 | | 5.0 | 62.50 |
6 | 3NT+2 | N | JS | 460 | | 1.0 | 12.50 |
7 | 12 | Bill Didcock David Moore | 4H-1 | S | JC | | 100 | 3.0 | 37.50 |
8 | 4NT+1 | N | 4C | 460 | | 0.0 | 0.00 |
9 | 3C | W | 6H | | 110 | 1.0 | 12.50 |
13 | 4 | Chris Blackman Kay Taylor | 3NT-1 | W | 7S | 100 | | 5.0 | 62.50 |
14 | 1NT-1 | E | 3S | 50 | | 8.0 | 100.00 |
15 | 4S | W | 5D | | 420 | 1.0 | 12.50 |
16 | 6 | Tony Taylor Isabel Morris | 5D-1 | N | 8H | | 50 | 8.0 | 100.00 |
17 | 3S | N | AC | 140 | | 6.0 | 75.00 |
18 | 2H-1 | E | 6C | 50 | | 8.0 | 100.00 |
19 | 2 | Kathleen Evans Gwen Morgan | 4H | N | KS | 420 | | 2.0 | 25.00 |
20 | 2H-2 | S | 10D | | 200 | 7.0 | 87.50 |
21 | 2C+1 | S | AS | 110 | | 6.0 | 75.00 |
22 | 11 | Elizabeth Thorneycroft Sue Thompson | 2C+4 | N | 10H | 170 | | 2.0 | 25.00 |
23 | 4S-1 | N | AH | | 100 | 1.0 | 12.50 |
24 | 3H-2 | S | 7C | | 100 | 8.0 | 100.00 |
25 | 3 | Eros Iasillo Neville Richards | 3D-1 | N | 10S | | 50 | 3.0 | 37.50 |
26 | 4S-1 | S | AD | | 100 | 3.0 | 37.50 |
27 | 6S-3 | N | KC | | 150 | 0.0 | 0.00 |
Total=85.3/192=50.00% | 85.3 | |
|
Eros Iasillo & Neville Richards Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 12 | Bill Didcock David Moore | 3NT | W | 5S | | 400 | 4.0 | 50.00 |
2 | 3NT+3 | W | 10D | | 490 | 1.0 | 12.50 |
3 | 5D-2 | W | 10S | 200 | | 6.0 | 75.00 |
7 | 2 | Kathleen Evans Gwen Morgan | 2H-1 | S | JC | | 100 | 5.0 | 62.50 |
8 | 2D+4 | N | AH | 170 | | 0.0 | 0.00 |
9 | 3H-3 | S | AC | | 150 | 2.0 | 25.00 |
10 | 4 | Chris Blackman Kay Taylor | 3S-1 | W | 7D | 100 | | 1.0 | 12.50 |
11 | 4S+2 | N | 8S | 480 | | 0.0 | 0.00 |
12 | 3D+2 | S | AS | 150 | | 4.0 | 50.00 |
13 | 9 | Fran Lewis Di Loney | 5C-1 | E | 3D | 100 | | 3.0 | 37.50 |
14 | 1NT | W | 9D | | 90 | 7.0 | 87.50 |
15 | 4S | W | AC | | 420 | 7.0 | 87.50 |
16 | 11 | Elizabeth Thorneycroft Sue Thompson | 3NT+2 | S | 4H | 460 | | 0.0 | 0.00 |
17 | 3Sx+1 | N | 4S | 630 | | 0.0 | 0.00 |
18 | 5Hx-5 | E | 6C | 1100 | | 0.0 | 0.00 |
19 | 1 | Alison Thomas Jane Stirling | 4H | N | KS | 420 | | 6.0 | 75.00 |
20 | 5D-3 | E | AH | 300 | | 8.0 | 100.00 |
21 | 3NT-1 | S | 5H | | 100 | 0.0 | 0.00 |
22 | 6 | Tony Taylor Isabel Morris | 5C | S | AH | 400 | | 8.0 | 100.00 |
23 | 6S-3 | N | AH | | 300 | 0.0 | 0.00 |
24 | 3S | N | KH | 140 | | 8.0 | 100.00 |
25 | 5 | Rita Lawrence Joy Powell | 3D-1 | N | 10S | | 50 | 5.0 | 62.50 |
26 | 4S-1 | S | AD | | 100 | 5.0 | 62.50 |
27 | 6S-3 | N | KC | | 150 | 8.0 | 100.00 |
Total=78.2/192=45.83% | 78.2 | |
|
Anne Owens & Heather Hood Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | Rita Lawrence Joy Powell | 3NT-1 | E | 6S | 50 | | 0.0 | 0.00 |
2 | 4S-1 | W | 10C | 50 | | 2.0 | 25.00 |
3 | 5H-2 | N | 6D | | 100 | 8.0 | 100.00 |
4 | 11 | Elizabeth Thorneycroft Sue Thompson | 3C-3 | E | AH | 300 | | 0.0 | 0.00 |
5 | 1NT+3 | S | 4D | 180 | | 2.0 | 25.00 |
6 | 3NT+2 | N | 9S | 460 | | 1.0 | 12.50 |
7 | 6 | Tony Taylor Isabel Morris | 5D-2 | N | AC | | 200 | 1.0 | 12.50 |
8 | 5D | N | 9S | 400 | | 3.0 | 37.50 |
9 | 3C+2 | W | 6H | | 150 | 2.0 | 25.00 |
10 | 2 | Kathleen Evans Gwen Morgan | 2S | W | 7D | | 110 | 3.0 | 37.50 |
11 | 4S | N | 9H | 420 | | 6.0 | 75.00 |
12 | 1NT+2 | N | 3C | 150 | | 4.0 | 50.00 |
13 | 1 | Alison Thomas Jane Stirling | 5C-3 | E | 3D | 300 | | 0.0 | 0.00 |
14 | passed | | | passed | 2.0 | 25.00 |
15 | 4S-1 | W | 5D | 50 | | 1.0 | 12.50 |
16 | 12 | Bill Didcock David Moore | 3NT+1 | N | 6S | 430 | | 4.0 | 50.00 |
17 | 5C | N | AH | 400 | | 2.0 | 25.00 |
18 | 4C | N | AD | 130 | | 6.0 | 75.00 |
22 | 7 | Ian Goodwin Nicola Goodwin | 4C | N | 10H | 130 | | 3.0 | 37.50 |
23 | 4Sx-1 | N | AH | | 200 | 3.0 | 37.50 |
24 | 2H-1 | S | 5C | | 50 | 2.0 | 25.00 |
25 | 9 | Fran Lewis Di Loney | 2H-1 | W | AD | 100 | | 2.0 | 25.00 |
26 | 2S | S | AD | 110 | | 2.0 | 25.00 |
27 | 3H-2 | S | 10C | | 100 | 6.0 | 75.00 |
Total=57.8/192=33.85% | 57.8 | |
|
Tony Taylor & Isabel Morris Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | Chris Blackman Kay Taylor | 3NT+3 | W | 10C | | 490 | 0.0 | 0.00 |
2 | 3NT | E | 3S | | 400 | 4.0 | 50.00 |
3 | 3S-1 | S | QH | | 50 | 3.0 | 37.50 |
4 | 9 | Fran Lewis Di Loney | 1H | S | 2S | 80 | | 0.0 | 0.00 |
5 | 1S | S | AD | 80 | | 0.0 | 0.00 |
6 | 6NTx-4 | N | 3C | | 800 | 0.0 | 0.00 |
7 | 8 | Anne Owens Heather Hood | 5D-2 | N | AC | | 200 | 7.0 | 87.50 |
8 | 5D | N | 9S | 400 | | 5.0 | 62.50 |
9 | 3C+2 | W | 6H | | 150 | 6.0 | 75.00 |
10 | 12 | Bill Didcock David Moore | 3D-1 | E | 2S | 100 | | 7.0 | 87.50 |
11 | 1S+3 | N | 5D | 170 | | 1.0 | 12.50 |
12 | 2H+1 | S | 10C | 140 | | 0.0 | 0.00 |
16 | 5 | Rita Lawrence Joy Powell | 5D-1 | N | 8H | | 50 | 0.0 | 0.00 |
17 | 3S | N | AC | 140 | | 2.0 | 25.00 |
18 | 2H-1 | E | 6C | 50 | | 0.0 | 0.00 |
19 | 7 | Ian Goodwin Nicola Goodwin | 4H-1 | N | KS | | 50 | 8.0 | 100.00 |
20 | 2S | N | JC | 110 | | 2.0 | 25.00 |
21 | 3NT | S | 5H | 600 | | 0.0 | 0.00 |
22 | 3 | Eros Iasillo Neville Richards | 5C | S | AH | 400 | | 0.0 | 0.00 |
23 | 6S-3 | N | AH | | 300 | 8.0 | 100.00 |
24 | 3S | N | KH | 140 | | 0.0 | 0.00 |
25 | 11 | Elizabeth Thorneycroft Sue Thompson | 1D+3 | N | 6C | 130 | | 0.0 | 0.00 |
26 | 4H-1 | S | AD | | 100 | 5.0 | 62.50 |
27 | 3H-1 | S | 2C | | 50 | 3.0 | 37.50 |
Total=54.2/192=31.77% | 54.2 | |
|