Kay Taylor & Barbara Dawe Pair N/S 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Richard Hill Mary Hill | 3NT+2 | E | 2H | | 460 | 5.0 | 35.71 |
2 | 3NT-2 | N | KS | | 200 | 2.0 | 14.29 |
3 | 3NT+1 | N | 9D | 430 | | 13.0 | 92.86 |
4 | 5 | Rita Lawrence Chris Blackman | 6S | W | 5S | | 1430 | 1.0 | 7.14 |
5 | 2D+1 | E | 3S | | 110 | 2.0 | 14.29 |
6 | 4H | S | 9C | 420 | | 9.0 | 64.29 |
7 | 4 | Gwynneth Edwards Kathleen Evans | 1NT-2 | E | AD | 200 | | 10.0 | 71.43 |
8 | 1H+2 | E | 9C | | 140 | 7.0 | 50.00 |
9 | 4S+1 | N | 5D | 450 | | 12.0 | 85.71 |
10 | 3 | Ian Goodwin Nicola Goodwin | 4D | W | 10C | | 130 | 6.0 | 42.86 |
11 | 4C-2 | W | 6D | 100 | | 4.0 | 28.57 |
12 | 3S+1 | N | 10C | 170 | | 10.0 | 71.43 |
13 | 2 | Marcus Loney Di Loney | 4S-2 | E | AC | 200 | | 11.0 | 78.57 |
14 | 4Sx-1 | N | AC | | 100 | 1.0 | 7.14 |
15 | 1NT+1 | S | 2D | 120 | | 2.0 | 14.29 |
16 | 1 | Heather Hood Anne Owens | 3C-1 | W | 10S | 100 | | 10.0 | 71.43 |
17 | 3H | N | QS | 140 | | 10.0 | 71.43 |
18 | 5Dx-1 | E | 9S | 100 | | 14.0 | 100.00 |
19 | 9 | Joy Powell Anne Thomas | 2C+2 | N | 3D | 130 | | 10.0 | 71.43 |
20 | 3NT+2 | S | 2H | 660 | | 14.0 | 100.00 |
21 | 4H | S | 5D | 620 | | 11.0 | 78.57 |
25 | 7 | Gwen Morgan Sue Spence | passed | | | passed | 11.0 | 78.57 |
26 | 4S+1 | N | JD | 650 | | 10.0 | 71.43 |
27 | 4S | N | 8H | 420 | | 10.0 | 71.43 |
Total=173.3/336=58.04% | 173.3 | |
|
Eros Iasillo & Neville Richards Pair N/S 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Marcus Loney Di Loney | 4H+1 | W | QD | | 450 | 10.0 | 71.43 |
2 | 3D+1 | N | 5H | 130 | | 8.0 | 57.14 |
3 | 4C+1 | N | 6H | 150 | | 10.0 | 71.43 |
4 | 1 | Heather Hood Anne Owens | 4S+1 | W | 10S | | 650 | 10.0 | 71.43 |
5 | 3H+1 | N | AS | 170 | | 14.0 | 100.00 |
6 | 3NT+1 | N | AC | 430 | | 14.0 | 100.00 |
7 | 9 | Joy Powell Anne Thomas | 2H-1 | W | 5D | 100 | | 4.0 | 28.57 |
8 | 4S-2 | E | 10H | 100 | | 14.0 | 100.00 |
9 | 5S-1 | N | 7C | | 50 | 1.0 | 7.14 |
13 | 7 | Gwen Morgan Sue Spence | 2D-2 | W | 9S | 200 | | 11.0 | 78.57 |
14 | 3D+2 | N | AC | 150 | | 6.0 | 42.86 |
15 | 2NT+1 | S | AH | 150 | | 9.0 | 64.29 |
16 | 6 | Richard Hill Mary Hill | 2NT-1 | E | 5H | 100 | | 10.0 | 71.43 |
17 | 2NT-1 | S | 7S | | 50 | 4.0 | 28.57 |
18 | 3NT | E | 4C | | 400 | 10.0 | 71.43 |
19 | 5 | Rita Lawrence Chris Blackman | 4S-2 | W | AC | 200 | | 13.0 | 92.86 |
20 | 2D+5 | S | 8H | 190 | | 5.0 | 35.71 |
21 | 4H | S | JS | 620 | | 11.0 | 78.57 |
22 | 4 | Gwynneth Edwards Kathleen Evans | 4H-1 | S | 7S | | 50 | 2.0 | 14.29 |
23 | 4H | W | AD | | 620 | 5.0 | 35.71 |
24 | 3H-2 | S | JS | | 100 | 4.0 | 28.57 |
25 | 3 | Ian Goodwin Nicola Goodwin | 3C | E | AD | | 110 | 5.0 | 35.71 |
26 | 4H+1 | S | JC | 650 | | 10.0 | 71.43 |
27 | 4Sx-1 | N | AH | | 100 | 1.0 | 7.14 |
Total=169.8/336=56.85% | 169.8 | |
|
Tony Davies & Elizabeth Thorneycroft Pair N/S 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | Gwynneth Edwards Kathleen Evans | 4H | W | JS | | 420 | 12.0 | 85.71 |
2 | 3NT | N | KS | 600 | | 11.0 | 78.57 |
3 | 3NT-2 | N | 8D | | 100 | 1.0 | 7.14 |
4 | 3 | Ian Goodwin Nicola Goodwin | 6S | W | 5S | | 1430 | 1.0 | 7.14 |
5 | 2D | E | 3S | | 90 | 5.0 | 35.71 |
6 | 4H | S | 9C | 420 | | 9.0 | 64.29 |
7 | 2 | Marcus Loney Di Loney | 3D-2 | W | 5D | 200 | | 10.0 | 71.43 |
8 | 3NT | W | 2D | | 400 | 1.0 | 7.14 |
9 | 4S | N | 2H | 420 | | 8.0 | 57.14 |
10 | 1 | Heather Hood Anne Owens | 3H | N | 3D | 140 | | 14.0 | 100.00 |
11 | 2S | N | 3H | 110 | | 7.0 | 50.00 |
12 | 4S | N | 10C | 620 | | 13.0 | 92.86 |
13 | 9 | Joy Powell Anne Thomas | 3NT | N | 8S | 600 | | 14.0 | 100.00 |
14 | 3S+1 | N | 8D | 170 | | 11.0 | 78.57 |
15 | 2NT+1 | S | 2D | 150 | | 9.0 | 64.29 |
19 | 7 | Gwen Morgan Sue Spence | 3C-1 | N | 3H | | 50 | 2.0 | 14.29 |
20 | 3D+4 | S | 9H | 190 | | 5.0 | 35.71 |
21 | 2H+1 | S | 10S | 140 | | 4.0 | 28.57 |
22 | 6 | Richard Hill Mary Hill | 4H | S | 7S | 420 | | 13.0 | 92.86 |
23 | 4H | W | AD | | 620 | 5.0 | 35.71 |
24 | 3D+1 | W | 9H | | 130 | 0.0 | 0.00 |
25 | 5 | Rita Lawrence Chris Blackman | 3C-1 | E | 10H | 100 | | 14.0 | 100.00 |
26 | 4S+1 | N | 6H | 650 | | 10.0 | 71.43 |
27 | 5H-3 | E | AS | 150 | | 6.0 | 42.86 |
Total=164.4/336=55.06% | 164.4 | |
|
Bill Didcock & David Moore Pair N/S 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | Rita Lawrence Chris Blackman | 6H-1 | W | QD | 50 | | 14.0 | 100.00 |
2 | 4D-2 | N | KS | | 200 | 2.0 | 14.29 |
3 | 3C+1 | S | KD | 130 | | 6.0 | 42.86 |
4 | 4 | Gwynneth Edwards Kathleen Evans | 4S+2 | W | 10D | | 680 | 7.0 | 50.00 |
5 | 2NT+1 | S | 2C | 150 | | 12.0 | 85.71 |
6 | 4H-1 | S | 9C | | 50 | 2.0 | 14.29 |
7 | 3 | Ian Goodwin Nicola Goodwin | 3C-1 | N | QD | | 100 | 0.0 | 0.00 |
8 | 2S+1 | E | 9C | | 140 | 7.0 | 50.00 |
9 | 4S | N | 2H | 420 | | 8.0 | 57.14 |
10 | 2 | Marcus Loney Di Loney | 3H-1 | N | 3D | | 100 | 9.0 | 64.29 |
11 | 3Sx-1 | N | 3C | | 100 | 0.0 | 0.00 |
12 | 2NT+1 | S | 5D | 150 | | 8.0 | 57.14 |
13 | 1 | Heather Hood Anne Owens | 3C+1 | S | 2S | 130 | | 6.0 | 42.86 |
14 | 2S+2 | N | AC | 170 | | 11.0 | 78.57 |
15 | 2S+2 | N | JH | 170 | | 12.0 | 85.71 |
16 | 9 | Joy Powell Anne Thomas | 2NT+2 | W | 2C | | 180 | 3.0 | 21.43 |
17 | 2H+1 | N | AC | 140 | | 10.0 | 71.43 |
18 | 2H+3 | W | AC | | 200 | 12.0 | 85.71 |
22 | 7 | Gwen Morgan Sue Spence | 2H+1 | S | QS | 140 | | 7.0 | 50.00 |
23 | 4H | W | AD | | 620 | 5.0 | 35.71 |
24 | 3S-2 | E | JD | 100 | | 13.0 | 92.86 |
25 | 6 | Richard Hill Mary Hill | 3D-2 | S | AC | | 100 | 8.0 | 57.14 |
26 | 4H | S | QD | 620 | | 6.0 | 42.86 |
27 | 4S | N | AH | 420 | | 10.0 | 71.43 |
Total=158.2/336=52.98% | 158.2 | |
|
Naomi Yarnton & Isabel Morris Pair N/S 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | Ian Goodwin Nicola Goodwin | 3NT+3 | E | 2H | | 490 | 0.0 | 0.00 |
2 | 3NT | N | 7S | 600 | | 11.0 | 78.57 |
3 | 3C+1 | S | KD | 130 | | 6.0 | 42.86 |
4 | 2 | Marcus Loney Di Loney | 3NT+4 | E | 3D | | 720 | 4.0 | 28.57 |
5 | 2D-1 | E | 9S | 50 | | 10.0 | 71.43 |
6 | 3D-2 | N | AC | | 100 | 0.0 | 0.00 |
7 | 1 | Heather Hood Anne Owens | 3NT-3 | E | 3S | 300 | | 14.0 | 100.00 |
8 | 1H+1 | E | 9S | | 110 | 12.0 | 85.71 |
9 | 4Sx | N | 10D | 590 | | 14.0 | 100.00 |
10 | 9 | Joy Powell Anne Thomas | 3H-1 | N | 3D | | 100 | 9.0 | 64.29 |
11 | 2S | N | AD | 110 | | 7.0 | 50.00 |
12 | 4S-1 | N | 10C | | 100 | 1.0 | 7.14 |
16 | 7 | Gwen Morgan Sue Spence | 2NT+2 | W | 2D | | 180 | 3.0 | 21.43 |
17 | 3C+2 | S | JS | 150 | | 14.0 | 100.00 |
18 | 4H | W | KC | | 420 | 8.0 | 57.14 |
19 | 6 | Richard Hill Mary Hill | 3S-1 | W | 3S | 100 | | 6.0 | 42.86 |
20 | 4D+3 | S | 9H | 190 | | 5.0 | 35.71 |
21 | 4H | S | JS | 620 | | 11.0 | 78.57 |
22 | 5 | Rita Lawrence Chris Blackman | 3H | S | 7S | 140 | | 7.0 | 50.00 |
23 | 4H | W | AD | | 620 | 5.0 | 35.71 |
24 | 3NT-1 | E | 4H | 50 | | 8.0 | 57.14 |
25 | 4 | Gwynneth Edwards Kathleen Evans | 3C | E | AD | | 110 | 5.0 | 35.71 |
26 | 1S+1 | N | 6H | 110 | | 2.0 | 14.29 |
27 | 4S | N | AH | 420 | | 10.0 | 71.43 |
Total=152.9/336=51.19% | 152.9 | |
|
Tony Taylor & Claire Burton Pair N/S 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 9 | Joy Powell Anne Thomas | 3NT+2 | E | 2H | | 460 | 5.0 | 35.71 |
2 | 3NT-1 | N | 10S | | 100 | 6.0 | 42.86 |
3 | 2NT-2 | N | 9D | | 100 | 1.0 | 7.14 |
7 | 7 | Gwen Morgan Sue Spence | 2H-1 | W | 5D | 100 | | 4.0 | 28.57 |
8 | 2NT | W | 2D | | 120 | 10.0 | 71.43 |
9 | 1S+3 | N | QH | 170 | | 4.0 | 28.57 |
10 | 6 | Richard Hill Mary Hill | 5Dx | W | QH | | 750 | 0.0 | 0.00 |
11 | 2S+1 | N | 3H | 140 | | 12.0 | 85.71 |
12 | 2S+1 | N | 10C | 140 | | 6.0 | 42.86 |
13 | 5 | Rita Lawrence Chris Blackman | 3S-1 | E | AC | 100 | | 2.0 | 14.29 |
14 | 3S-1 | N | AC | | 50 | 4.0 | 28.57 |
15 | 2S+1 | N | JH | 140 | | 5.0 | 35.71 |
16 | 4 | Gwynneth Edwards Kathleen Evans | 3NT-3 | E | 6S | 300 | | 14.0 | 100.00 |
17 | 3NT-1 | S | 2S | | 50 | 4.0 | 28.57 |
18 | 4S+1 | E | 8H | | 450 | 5.0 | 35.71 |
19 | 3 | Ian Goodwin Nicola Goodwin | 3S-1 | W | AD | 100 | | 6.0 | 42.86 |
20 | 5D | N | 8C | 600 | | 12.0 | 85.71 |
21 | 3H+1 | S | 4C | 170 | | 6.0 | 42.86 |
22 | 2 | Marcus Loney Di Loney | 3H | S | 7S | 140 | | 7.0 | 50.00 |
23 | 3H+1 | E | 5C | | 170 | 12.0 | 85.71 |
24 | 2D+1 | W | 9H | | 110 | 2.0 | 14.29 |
25 | 1 | Heather Hood Anne Owens | passed | | | passed | 11.0 | 78.57 |
26 | 3NT+2 | N | 9D | 660 | | 14.0 | 100.00 |
27 | 3Sx+1 | N | AH | 630 | | 14.0 | 100.00 |
Total=147.6/336=49.40% | 147.6 | |
|
Helen Jones & Jane Stirling Pair N/S 1 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 1 | Heather Hood Anne Owens | 3NT+2 | E | 2H | | 460 | 5.0 | 35.71 |
2 | 3NT-2 | N | 4S | | 200 | 2.0 | 14.29 |
3 | 3C+1 | S | 9H | 130 | | 6.0 | 42.86 |
4 | 9 | Joy Powell Anne Thomas | 4S+2 | W | 5H | | 680 | 7.0 | 50.00 |
5 | 2D | E | 3S | | 90 | 5.0 | 35.71 |
6 | 4H | S | 9C | 420 | | 9.0 | 64.29 |
10 | 7 | Gwen Morgan Sue Spence | 4D-1 | W | 10C | 100 | | 12.0 | 85.71 |
11 | 2S+1 | N | 3C | 140 | | 12.0 | 85.71 |
12 | 3H-1 | E | AD | 50 | | 4.0 | 28.57 |
13 | 6 | Richard Hill Mary Hill | 3C+2 | S | 10H | 150 | | 8.0 | 57.14 |
14 | 1S+3 | N | 3D | 170 | | 11.0 | 78.57 |
15 | 2S+1 | N | JH | 140 | | 5.0 | 35.71 |
16 | 5 | Rita Lawrence Chris Blackman | 1NT-1 | E | 6S | 100 | | 10.0 | 71.43 |
17 | 2H+1 | N | 6C | 140 | | 10.0 | 71.43 |
18 | 4H+1 | W | AC | | 450 | 5.0 | 35.71 |
19 | 4 | Gwynneth Edwards Kathleen Evans | 4S-2 | W | AC | 200 | | 13.0 | 92.86 |
20 | 3H-2 | E | 6C | 200 | | 10.0 | 71.43 |
21 | 2S-1 | N | AD | | 100 | 2.0 | 14.29 |
22 | 3 | Ian Goodwin Nicola Goodwin | 3S | E | AH | | 140 | 0.0 | 0.00 |
23 | 4H | W | AD | | 620 | 5.0 | 35.71 |
24 | 3S-1 | E | AH | 50 | | 8.0 | 57.14 |
25 | 2 | Marcus Loney Di Loney | 3C+1 | E | 10H | | 130 | 1.0 | 7.14 |
26 | 3NT | S | 2D | 600 | | 4.0 | 28.57 |
27 | 4H-2 | E | AS | 100 | | 4.0 | 28.57 |
Total=140.4/336=47.02% | 140.4 | |
|
Roma Watkins & Alison Thomas Pair N/S 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
4 | 7 | Gwen Morgan Sue Spence | 4S | W | 10D | | 620 | 12.0 | 85.71 |
5 | 2C+2 | E | 8C | | 130 | 0.0 | 0.00 |
6 | 4H | S | 9C | 420 | | 9.0 | 64.29 |
7 | 6 | Richard Hill Mary Hill | 2D-2 | W | 10H | 200 | | 10.0 | 71.43 |
8 | 3NT | W | 7D | | 400 | 1.0 | 7.14 |
9 | 4S-1 | N | 7H | | 50 | 1.0 | 7.14 |
10 | 5 | Rita Lawrence Chris Blackman | 3D+2 | W | 10C | | 150 | 3.0 | 21.43 |
11 | 2S+1 | N | 3C | 140 | | 12.0 | 85.71 |
12 | 4S | N | 8D | 620 | | 13.0 | 92.86 |
13 | 4 | Gwynneth Edwards Kathleen Evans | 3C | S | 10H | 110 | | 4.0 | 28.57 |
14 | 3S+1 | N | AC | 170 | | 11.0 | 78.57 |
15 | 3NT+1 | S | 2C | 630 | | 14.0 | 100.00 |
16 | 3 | Ian Goodwin Nicola Goodwin | 2NT+1 | E | 6S | | 150 | 6.0 | 42.86 |
17 | 4H-1 | N | AC | | 50 | 4.0 | 28.57 |
18 | 3NT+4 | W | 3H | | 520 | 1.0 | 7.14 |
19 | 2 | Marcus Loney Di Loney | 2S | W | AC | | 110 | 0.0 | 0.00 |
20 | 3D+4 | S | 8H | 190 | | 5.0 | 35.71 |
21 | 5H-2 | S | 9C | | 200 | 0.0 | 0.00 |
22 | 1 | Heather Hood Anne Owens | 4H | S | 7S | 420 | | 13.0 | 92.86 |
23 | 4H | W | 4D | | 620 | 5.0 | 35.71 |
24 | 3C-2 | W | 9H | 100 | | 13.0 | 92.86 |
25 | 9 | Joy Powell Anne Thomas | 2C+2 | E | 10H | | 130 | 1.0 | 7.14 |
26 | 4S-2 | N | 6H | | 200 | 0.0 | 0.00 |
27 | 4S-2 | N | AH | | 100 | 1.0 | 7.14 |
Total=123.6/336=41.37% | 123.6 | |
|
Margaret Edwards & Sue Williams Pair N/S 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 7 | Gwen Morgan Sue Spence | 3NT+2 | E | 2H | | 460 | 5.0 | 35.71 |
2 | 3NT+1 | N | 7S | 630 | | 14.0 | 100.00 |
3 | 3NT+1 | N | 3H | 430 | | 13.0 | 92.86 |
4 | 6 | Richard Hill Mary Hill | 6H-3 | E | KC | 300 | | 14.0 | 100.00 |
5 | | | | passed | 8.0 | 57.14 |
6 | 3H+1 | S | 9C | 170 | | 4.0 | 28.57 |
7 | 5 | Rita Lawrence Chris Blackman | 2H-1 | E | AD | 100 | | 4.0 | 28.57 |
8 | 1NT+2 | W | 2D | | 150 | 4.0 | 28.57 |
9 | 4S | N | 9D | 420 | | 8.0 | 57.14 |
10 | 4 | Gwynneth Edwards Kathleen Evans | 3D+2 | W | 10C | | 150 | 3.0 | 21.43 |
11 | 2NT-1 | S | 3D | | 50 | 2.0 | 14.29 |
12 | 4S-1 | N | 3D | | 100 | 1.0 | 7.14 |
13 | 3 | Ian Goodwin Nicola Goodwin | 3S | E | AC | | 140 | 0.0 | 0.00 |
14 | 5Dx-1 | S | 2H | | 100 | 1.0 | 7.14 |
15 | 2H-1 | W | AC | 50 | | 0.0 | 0.00 |
16 | 2 | Marcus Loney Di Loney | 3NT+1 | E | 3S | | 630 | 0.0 | 0.00 |
17 | 3NT-3 | S | 7S | | 150 | 0.0 | 0.00 |
18 | 3NT+4 | W | 3H | | 520 | 1.0 | 7.14 |
19 | 1 | Heather Hood Anne Owens | 3S-1 | W | AC | 100 | | 6.0 | 42.86 |
20 | 3D+3 | S | 9H | 170 | | 0.0 | 0.00 |
21 | 4H | S | 5D | 620 | | 11.0 | 78.57 |
22 | 9 | Joy Powell Anne Thomas | 2H+1 | S | 7S | 140 | | 7.0 | 50.00 |
23 | 4H-1 | W | AD | 100 | | 14.0 | 100.00 |
24 | 2NT-1 | W | 5C | 50 | | 8.0 | 57.14 |
Total=113.8/336=38.10% | 113.8 | |
|
Marcus Loney & Di Loney Pair E/W 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Eros Iasillo Neville Richards | 4H+1 | W | QD | | 450 | 4.0 | 28.57 |
2 | 3D+1 | N | 5H | 130 | | 6.0 | 42.86 |
3 | 4C+1 | N | 6H | 150 | | 4.0 | 28.57 |
4 | 2 | Naomi Yarnton Isabel Morris | 3NT+4 | E | 3D | | 720 | 10.0 | 71.43 |
5 | 2D-1 | E | 9S | 50 | | 4.0 | 28.57 |
6 | 3D-2 | N | AC | | 100 | 14.0 | 100.00 |
7 | 7 | Tony Davies Elizabeth Thorneycroft | 3D-2 | W | 5D | 200 | | 4.0 | 28.57 |
8 | 3NT | W | 2D | | 400 | 13.0 | 92.86 |
9 | 4S | N | 2H | 420 | | 6.0 | 42.86 |
10 | 3 | Bill Didcock David Moore | 3H-1 | N | 3D | | 100 | 5.0 | 35.71 |
11 | 3Sx-1 | N | 3C | | 100 | 14.0 | 100.00 |
12 | 2NT+1 | S | 5D | 150 | | 6.0 | 42.86 |
13 | 8 | Kay Taylor Barbara Dawe | 4S-2 | E | AC | 200 | | 3.0 | 21.43 |
14 | 4Sx-1 | N | AC | | 100 | 13.0 | 92.86 |
15 | 1NT+1 | S | 2D | 120 | | 12.0 | 85.71 |
16 | 4 | Margaret Edwards Sue Williams | 3NT+1 | E | 3S | | 630 | 14.0 | 100.00 |
17 | 3NT-3 | S | 7S | | 150 | 14.0 | 100.00 |
18 | 3NT+4 | W | 3H | | 520 | 13.0 | 92.86 |
19 | 9 | Roma Watkins Alison Thomas | 2S | W | AC | | 110 | 14.0 | 100.00 |
20 | 3D+4 | S | 8H | 190 | | 9.0 | 64.29 |
21 | 5H-2 | S | 9C | | 200 | 14.0 | 100.00 |
22 | 5 | Tony Taylor Claire Burton | 3H | S | 7S | 140 | | 7.0 | 50.00 |
23 | 3H+1 | E | 5C | | 170 | 2.0 | 14.29 |
24 | 2D+1 | W | 9H | | 110 | 12.0 | 85.71 |
25 | 1 | Helen Jones Jane Stirling | 3C+1 | E | 10H | | 130 | 13.0 | 92.86 |
26 | 3NT | S | 2D | 600 | | 10.0 | 71.43 |
27 | 4H-2 | E | AS | 100 | | 10.0 | 71.43 |
Total=250.0/378=66.14% | 250.0 | |
|
Ian Goodwin & Nicola Goodwin Pair E/W 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Naomi Yarnton Isabel Morris | 3NT+3 | E | 2H | | 490 | 14.0 | 100.00 |
2 | 3NT | N | 7S | 600 | | 3.0 | 21.43 |
3 | 3C+1 | S | KD | 130 | | 8.0 | 57.14 |
4 | 7 | Tony Davies Elizabeth Thorneycroft | 6S | W | 5S | | 1430 | 13.0 | 92.86 |
5 | 2D | E | 3S | | 90 | 9.0 | 64.29 |
6 | 4H | S | 9C | 420 | | 5.0 | 35.71 |
7 | 3 | Bill Didcock David Moore | 3C-1 | N | QD | | 100 | 14.0 | 100.00 |
8 | 2S+1 | E | 9C | | 140 | 7.0 | 50.00 |
9 | 4S | N | 2H | 420 | | 6.0 | 42.86 |
10 | 8 | Kay Taylor Barbara Dawe | 4D | W | 10C | | 130 | 8.0 | 57.14 |
11 | 4C-2 | W | 6D | 100 | | 10.0 | 71.43 |
12 | 3S+1 | N | 10C | 170 | | 4.0 | 28.57 |
13 | 4 | Margaret Edwards Sue Williams | 3S | E | AC | | 140 | 14.0 | 100.00 |
14 | 5Dx-1 | S | 2H | | 100 | 13.0 | 92.86 |
15 | 2H-1 | W | AC | 50 | | 14.0 | 100.00 |
16 | 9 | Roma Watkins Alison Thomas | 2NT+1 | E | 6S | | 150 | 8.0 | 57.14 |
17 | 4H-1 | N | AC | | 50 | 10.0 | 71.43 |
18 | 3NT+4 | W | 3H | | 520 | 13.0 | 92.86 |
19 | 5 | Tony Taylor Claire Burton | 3S-1 | W | AD | 100 | | 8.0 | 57.14 |
20 | 5D | N | 8C | 600 | | 2.0 | 14.29 |
21 | 3H+1 | S | 4C | 170 | | 8.0 | 57.14 |
22 | 1 | Helen Jones Jane Stirling | 3S | E | AH | | 140 | 14.0 | 100.00 |
23 | 4H | W | AD | | 620 | 9.0 | 64.29 |
24 | 3S-1 | E | AH | 50 | | 6.0 | 42.86 |
25 | 6 | Eros Iasillo Neville Richards | 3C | E | AD | | 110 | 9.0 | 64.29 |
26 | 4H+1 | S | JC | 650 | | 4.0 | 28.57 |
27 | 4Sx-1 | N | AH | | 100 | 13.0 | 92.86 |
Total=246.0/378=65.08% | 246.0 | |
|
Gwynneth Edwards & Kathleen Evans Pair E/W 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 7 | Tony Davies Elizabeth Thorneycroft | 4H | W | JS | | 420 | 2.0 | 14.29 |
2 | 3NT | N | KS | 600 | | 3.0 | 21.43 |
3 | 3NT-2 | N | 8D | | 100 | 13.0 | 92.86 |
4 | 3 | Bill Didcock David Moore | 4S+2 | W | 10D | | 680 | 7.0 | 50.00 |
5 | 2NT+1 | S | 2C | 150 | | 2.0 | 14.29 |
6 | 4H-1 | S | 9C | | 50 | 12.0 | 85.71 |
7 | 8 | Kay Taylor Barbara Dawe | 1NT-2 | E | AD | 200 | | 4.0 | 28.57 |
8 | 1H+2 | E | 9C | | 140 | 7.0 | 50.00 |
9 | 4S+1 | N | 5D | 450 | | 2.0 | 14.29 |
10 | 4 | Margaret Edwards Sue Williams | 3D+2 | W | 10C | | 150 | 11.0 | 78.57 |
11 | 2NT-1 | S | 3D | | 50 | 12.0 | 85.71 |
12 | 4S-1 | N | 3D | | 100 | 13.0 | 92.86 |
13 | 9 | Roma Watkins Alison Thomas | 3C | S | 10H | 110 | | 10.0 | 71.43 |
14 | 3S+1 | N | AC | 170 | | 3.0 | 21.43 |
15 | 3NT+1 | S | 2C | 630 | | 0.0 | 0.00 |
16 | 5 | Tony Taylor Claire Burton | 3NT-3 | E | 6S | 300 | | 0.0 | 0.00 |
17 | 3NT-1 | S | 2S | | 50 | 10.0 | 71.43 |
18 | 4S+1 | E | 8H | | 450 | 9.0 | 64.29 |
19 | 1 | Helen Jones Jane Stirling | 4S-2 | W | AC | 200 | | 1.0 | 7.14 |
20 | 3H-2 | E | 6C | 200 | | 4.0 | 28.57 |
21 | 2S-1 | N | AD | | 100 | 12.0 | 85.71 |
22 | 6 | Eros Iasillo Neville Richards | 4H-1 | S | 7S | | 50 | 12.0 | 85.71 |
23 | 4H | W | AD | | 620 | 9.0 | 64.29 |
24 | 3H-2 | S | JS | | 100 | 10.0 | 71.43 |
25 | 2 | Naomi Yarnton Isabel Morris | 3C | E | AD | | 110 | 9.0 | 64.29 |
26 | 1S+1 | N | 6H | 110 | | 12.0 | 85.71 |
27 | 4S | N | AH | 420 | | 4.0 | 28.57 |
Total=193.0/378=51.06% | 193.0 | |
|
Richard Hill & Mary Hill Pair E/W 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Kay Taylor Barbara Dawe | 3NT+2 | E | 2H | | 460 | 9.0 | 64.29 |
2 | 3NT-2 | N | KS | | 200 | 12.0 | 85.71 |
3 | 3NT+1 | N | 9D | 430 | | 1.0 | 7.14 |
4 | 4 | Margaret Edwards Sue Williams | 6H-3 | E | KC | 300 | | 0.0 | 0.00 |
5 | | | | passed | 6.0 | 42.86 |
6 | 3H+1 | S | 9C | 170 | | 10.0 | 71.43 |
7 | 9 | Roma Watkins Alison Thomas | 2D-2 | W | 10H | 200 | | 4.0 | 28.57 |
8 | 3NT | W | 7D | | 400 | 13.0 | 92.86 |
9 | 4S-1 | N | 7H | | 50 | 13.0 | 92.86 |
10 | 5 | Tony Taylor Claire Burton | 5Dx | W | QH | | 750 | 14.0 | 100.00 |
11 | 2S+1 | N | 3H | 140 | | 2.0 | 14.29 |
12 | 2S+1 | N | 10C | 140 | | 8.0 | 57.14 |
13 | 1 | Helen Jones Jane Stirling | 3C+2 | S | 10H | 150 | | 6.0 | 42.86 |
14 | 1S+3 | N | 3D | 170 | | 3.0 | 21.43 |
15 | 2S+1 | N | JH | 140 | | 9.0 | 64.29 |
16 | 6 | Eros Iasillo Neville Richards | 2NT-1 | E | 5H | 100 | | 4.0 | 28.57 |
17 | 2NT-1 | S | 7S | | 50 | 10.0 | 71.43 |
18 | 3NT | E | 4C | | 400 | 4.0 | 28.57 |
19 | 2 | Naomi Yarnton Isabel Morris | 3S-1 | W | 3S | 100 | | 8.0 | 57.14 |
20 | 4D+3 | S | 9H | 190 | | 9.0 | 64.29 |
21 | 4H | S | JS | 620 | | 3.0 | 21.43 |
22 | 7 | Tony Davies Elizabeth Thorneycroft | 4H | S | 7S | 420 | | 1.0 | 7.14 |
23 | 4H | W | AD | | 620 | 9.0 | 64.29 |
24 | 3D+1 | W | 9H | | 130 | 14.0 | 100.00 |
25 | 3 | Bill Didcock David Moore | 3D-2 | S | AC | | 100 | 6.0 | 42.86 |
26 | 4H | S | QD | 620 | | 8.0 | 57.14 |
27 | 4S | N | AH | 420 | | 4.0 | 28.57 |
Total=190.0/378=50.26% | 190.0 | |
|
Rita Lawrence & Chris Blackman Pair E/W 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | Bill Didcock David Moore | 6H-1 | W | QD | 50 | | 0.0 | 0.00 |
2 | 4D-2 | N | KS | | 200 | 12.0 | 85.71 |
