Belinda Davies & Tony Davies Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | Rita Lawrence Jane Stirling | 3S-1 | S | KH | | 50 | 10.0 | 100.00 |
2 | 3NT | W | 4D | | 400 | 10.0 | 100.00 |
3 | 3D+1 | N | 9C | 130 | | 3.0 | 30.00 |
4 | 11 | Elizabeth Thorneycroft Sue Thompson | 1NT-1 | W | 3C | 100 | | 4.0 | 40.00 |
5 | 1NT+1 | E | 8H | | 120 | 8.0 | 80.00 |
6 | 3S+1 | W | 10H | | 170 | 10.0 | 100.00 |
7 | 6 | Kathleen Evans Anne Owens | 3NT+2 | W | 5D | | 660 | 4.0 | 40.00 |
8 | 2NT-1 | W | 2S | 50 | | 9.0 | 90.00 |
9 | 2H+1 | S | 6C | 140 | | 8.0 | 80.00 |
10 | 2 | Chris Blackman Kevin Collins | 5C+1 | E | 5H | | 620 | 10.0 | 100.00 |
11 | 2S+2 | N | 8C | 170 | | 10.0 | 100.00 |
12 | 1NT-2 | W | 4H | 100 | | 1.0 | 10.00 |
13 | 1 | Kay Taylor Barbara Dawe | 2NT-2 | N | JS | | 200 | 8.0 | 80.00 |
14 | 3NT-2 | E | 6S | 100 | | 2.0 | 20.00 |
15 | 7NT-2 | N | 4H | | 200 | 10.0 | 100.00 |
16 | 12 | Di Loney Fran Lewis | 2D+2 | W | AS | | 130 | 9.0 | 90.00 |
17 | 4S-1 | S | 9C | | 50 | 10.0 | 100.00 |
18 | 3NT | W | 8D | | 400 | 8.0 | 80.00 |
19 | 10 | Margaret Richards Neville Richards | 6H | W | 4S | | 1430 | 8.0 | 80.00 |
20 | 3S-2 | S | 5H | | 200 | 10.0 | 100.00 |
21 | 4S+1 | N | AC | 650 | | 5.0 | 50.00 |
22 | 7 | Ian Goodwin Nicola Goodwin | 6C | N | AS | 920 | | 4.0 | 40.00 |
23 | 1NT+2 | N | 2D | 150 | | 9.0 | 90.00 |
24 | 3H+1 | W | AS | | 170 | 2.0 | 20.00 |
25 | 9 | Vic Norman Julie Norman | 4C | E | 2H | | 130 | 8.0 | 80.00 |
26 | 3D-2 | E | 3H | 200 | | 0.0 | 0.00 |
27 | 1NT | N | QC | 90 | | 8.0 | 80.00 |
Total=188.0/270=69.63% | 188.0 | |
|
Chris Blackman & Kevin Collins Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 10 | Margaret Richards Neville Richards | 2S+1 | N | AC | 140 | | 4.0 | 40.00 |
2 | 2S+1 | E | KD | | 140 | 8.0 | 80.00 |
3 | passed | | | passed | 9.0 | 90.00 |
4 | 1 | Kay Taylor Barbara Dawe | 1NT | S | 5H | 90 | | 2.0 | 20.00 |
5 | 2S-1 | E | 5H | 50 | | 7.0 | 70.00 |
6 | 4S-3 | E | AH | 300 | | 8.0 | 80.00 |
7 | 3 | Bill Didcock David Moore | 3NT+2 | W | 5D | | 660 | 6.0 | 60.00 |
8 | 2NT | E | 5D | | 120 | 6.0 | 60.00 |
9 | 1NT-1 | S | KC | | 50 | 8.0 | 80.00 |
10 | 8 | Belinda Davies Tony Davies | 5C+1 | E | 5H | | 620 | 0.0 | 0.00 |
11 | 2S+2 | N | 8C | 170 | | 0.0 | 0.00 |
12 | 1NT-2 | W | 4H | 100 | | 9.0 | 90.00 |
13 | 11 | Elizabeth Thorneycroft Sue Thompson | 3C-2 | S | 4H | | 200 | 8.0 | 80.00 |
14 | 3D | E | 9S | | 110 | 6.0 | 60.00 |
15 | 5C+2 | S | 10C | 640 | | 7.0 | 70.00 |
16 | 9 | Vic Norman Julie Norman | 3D | W | AS | | 110 | 4.0 | 40.00 |
17 | 3NT+3 | S | 2H | 490 | | 10.0 | 100.00 |
18 | 2H+1 | S | 4D | 140 | | 8.0 | 80.00 |
19 | 5 | Rita Lawrence Jane Stirling | 4H+2 | W | 6D | | 680 | 7.0 | 70.00 |
20 | 1H-1 | E | QD | 100 | | 8.0 | 80.00 |
21 | 4S+1 | N | AC | 650 | | 5.0 | 50.00 |
22 | 4 | Tony Taylor Claire Burton | 5C | N | JH | 400 | | 10.0 | 100.00 |
23 | 2S | S | AC | 110 | | 5.0 | 50.00 |
24 | 2H+2 | W | 9S | | 170 | 8.0 | 80.00 |
25 | 12 | Di Loney Fran Lewis | 4Hx-1 | N | AC | | 100 | 6.0 | 60.00 |
26 | 3NT-1 | W | 6S | 100 | | 4.0 | 40.00 |
27 | 2S+1 | N | QC | 140 | | 4.0 | 40.00 |
Total=167.0/270=61.85% | 167.0 | |
|
Bill Didcock & David Moore Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 12 | Di Loney Fran Lewis | 3S | S | 4C | 140 | | 6.0 | 60.00 |
2 | 3NT-2 | W | 2S | 100 | | 8.0 | 80.00 |
3 | 3D+1 | N | 9C | 130 | | 7.0 | 70.00 |
4 | 10 | Margaret Richards Neville Richards | 1H-1 | W | QC | 100 | | 4.0 | 40.00 |
5 | 2NT-1 | E | 5H | 50 | | 3.0 | 30.00 |
6 | 2H+2 | S | KC | 170 | | 5.0 | 50.00 |
7 | 2 | Chris Blackman Kevin Collins | 3NT+2 | W | 5D | | 660 | 4.0 | 40.00 |
8 | 2NT | E | 5D | | 120 | 4.0 | 40.00 |
9 | 1NT-1 | S | KC | | 50 | 2.0 | 20.00 |
10 | 4 | Tony Taylor Claire Burton | 3NT+1 | W | 6H | | 630 | 3.0 | 30.00 |
11 | 3D-1 | E | JS | 50 | | 3.0 | 30.00 |
12 | 3H | S | QS | 140 | | 2.0 | 20.00 |
13 | 9 | Vic Norman Julie Norman | 2S-1 | E | 2C | 100 | | 4.0 | 40.00 |
14 | 3NT+1 | W | 2S | | 430 | 10.0 | 100.00 |
15 | 5C+2 | N | 8S | 640 | | 7.0 | 70.00 |
16 | 11 | Elizabeth Thorneycroft Sue Thompson | 2D+2 | W | AS | | 130 | 9.0 | 90.00 |
17 | 3NT+2 | S | 3H | 460 | | 3.0 | 30.00 |
18 | 2H-3 | E | 4C | 150 | | 0.0 | 0.00 |
19 | 1 | Kay Taylor Barbara Dawe | 5H+1 | W | JS | | 680 | 7.0 | 70.00 |
20 | 1H | E | QD | | 80 | 6.0 | 60.00 |
21 | 4S+1 | N | AC | 650 | | 5.0 | 50.00 |
22 | 6 | Kathleen Evans Anne Owens | 6NT+1 | N | 4D | 1020 | | 10.0 | 100.00 |
23 | 2NT+1 | N | 6D | 150 | | 9.0 | 90.00 |
24 | 1S+1 | N | 10H | 110 | | 10.0 | 100.00 |
25 | 5 | Rita Lawrence Jane Stirling | 3D+2 | E | KH | | 150 | 10.0 | 100.00 |
26 | 2D | E | 2S | | 90 | 6.0 | 60.00 |
27 | 3C-2 | E | JH | 100 | | 6.0 | 60.00 |
Total=153.0/270=56.67% | 153.0 | |
|
Rita Lawrence & Jane Stirling Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Belinda Davies Tony Davies | 3S-1 | S | KH | | 50 | 0.0 | 0.00 |
2 | 3NT | W | 4D | | 400 | 0.0 | 0.00 |
3 | 3D+1 | N | 9C | 130 | | 7.0 | 70.00 |
4 | 7 | Ian Goodwin Nicola Goodwin | 1S+1 | W | 3C | | 110 | 10.0 | 100.00 |
5 | 2S+1 | E | QC | | 140 | 10.0 | 100.00 |
6 | 2C+1 | W | 4H | | 110 | 8.0 | 80.00 |
7 | 12 | Di Loney Fran Lewis | 3NT+2 | W | 6D | | 660 | 6.0 | 60.00 |
8 | 1NT+2 | W | 5C | | 150 | 9.0 | 90.00 |
9 | 2S-2 | E | AH | 200 | | 0.0 | 0.00 |
10 | 10 | Margaret Richards Neville Richards | 3NT+3 | E | 3H | | 690 | 10.0 | 100.00 |
11 | 2C | W | AH | | 90 | 8.0 | 80.00 |
12 | 3H | N | AS | 140 | | 2.0 | 20.00 |
13 | 4 | Tony Taylor Claire Burton | 2NT | S | 6D | 120 | | 8.0 | 80.00 |
14 | 5Dx-4 | E | 9S | 800 | | 10.0 | 100.00 |
15 | 3NT+2 | N | 6D | 660 | | 6.0 | 60.00 |
16 | 6 | Kathleen Evans Anne Owens | 3S-1 | S | KC | | 50 | 3.0 | 30.00 |
17 | 3NT | S | 3H | 400 | | 8.0 | 80.00 |
18 | 1D | E | 9H | | 70 | 6.0 | 60.00 |
19 | 2 | Chris Blackman Kevin Collins | 4H+2 | W | 6D | | 680 | 3.0 | 30.00 |
20 | 1H-1 | E | QD | 100 | | 2.0 | 20.00 |
21 | 4S+1 | N | AC | 650 | | 5.0 | 50.00 |
22 | 11 | Elizabeth Thorneycroft Sue Thompson | 6NT | S | 9S | 990 | | 3.0 | 30.00 |
23 | 2S | S | 6C | 110 | | 5.0 | 50.00 |
24 | 3H+1 | E | QS | | 170 | 8.0 | 80.00 |
25 | 3 | Bill Didcock David Moore | 3D+2 | E | KH | | 150 | 0.0 | 0.00 |
26 | 2D | E | 2S | | 90 | 4.0 | 40.00 |
27 | 3C-2 | E | JH | 100 | | 4.0 | 40.00 |
Total=145.0/270=53.70% | 145.0 | |
|
Elizabeth Thorneycroft & Sue Thompson Pair 11 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 7 | Ian Goodwin Nicola Goodwin | 3S | S | 4C | 140 | | 6.0 | 60.00 |
2 | 4H-2 | W | 4D | 100 | | 8.0 | 80.00 |
3 | passed | | | passed | 1.0 | 10.00 |
4 | 8 | Belinda Davies Tony Davies | 1NT-1 | W | 3C | 100 | | 6.0 | 60.00 |
5 | 1NT+1 | E | 8H | | 120 | 2.0 | 20.00 |
6 | 3S+1 | W | 10H | | 170 | 0.0 | 0.00 |
7 | 9 | Vic Norman Julie Norman | 3NT+2 | W | 5D | | 660 | 4.0 | 40.00 |
8 | 1NT | W | 4C | | 90 | 6.0 | 60.00 |
9 | 2H-1 | N | 2C | | 50 | 2.0 | 20.00 |
10 | 1 | Kay Taylor Barbara Dawe | 3NT+2 | E | 9D | | 660 | 3.0 | 30.00 |
11 | 3D-1 | E | JS | 50 | | 7.0 | 70.00 |
12 | 2H+1 | N | 9C | 140 | | 8.0 | 80.00 |
13 | 2 | Chris Blackman Kevin Collins | 3C-2 | S | 4H | | 200 | 2.0 | 20.00 |
14 | 3D | E | 9S | | 110 | 4.0 | 40.00 |
15 | 5C+2 | S | 10C | 640 | | 3.0 | 30.00 |
16 | 3 | Bill Didcock David Moore | 2D+2 | W | AS | | 130 | 1.0 | 10.00 |
17 | 3NT+2 | S | 3H | 460 | | 7.0 | 70.00 |
18 | 2H-3 | E | 4C | 150 | | 10.0 | 100.00 |
19 | 4 | Tony Taylor Claire Burton | 6H | W | 6D | | 1430 | 2.0 | 20.00 |
20 | 2S-3 | E | QD | 300 | | 10.0 | 100.00 |
21 | 4S+1 | N | 3D | 650 | | 5.0 | 50.00 |
22 | 5 | Rita Lawrence Jane Stirling | 6NT | S | 9S | 990 | | 7.0 | 70.00 |
23 | 2S | S | 6C | 110 | | 5.0 | 50.00 |
24 | 3H+1 | E | QS | | 170 | 2.0 | 20.00 |
25 | 6 | Kathleen Evans Anne Owens | 2H+2 | N | AC | 170 | | 8.0 | 80.00 |
26 | 2S | N | AD | 110 | | 8.0 | 80.00 |
27 | 1NT+3 | S | 6D | 180 | | 9.0 | 90.00 |
Total=136.0/270=50.37% | 136.0 | |
|
Ian Goodwin & Nicola Goodwin Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 11 | Elizabeth Thorneycroft Sue Thompson | 3S | S | 4C | 140 | | 4.0 | 40.00 |
2 | 4H-2 | W | 4D | 100 | | 2.0 | 20.00 |
3 | passed | | | passed | 9.0 | 90.00 |
4 | 5 | Rita Lawrence Jane Stirling | 1S+1 | W | 3C | | 110 | 0.0 | 0.00 |
5 | 2S+1 | E | QC | | 140 | 0.0 | 0.00 |
6 | 2C+1 | W | 4H | | 110 | 2.0 | 20.00 |
7 | 1 | Kay Taylor Barbara Dawe | 6C-1 | W | 2D | 100 | | 10.0 | 100.00 |
8 | 3NT-1 | E | 5D | 50 | | 9.0 | 90.00 |
9 | 3H-1 | N | 2C | | 50 | 2.0 | 20.00 |
10 | 9 | Vic Norman Julie Norman | 3NT+1 | E | 2H | | 630 | 3.0 | 30.00 |
11 | passed | | | passed | 6.0 | 60.00 |
12 | 2D-2 | E | 4C | 100 | | 9.0 | 90.00 |
13 | 12 | Di Loney Fran Lewis | 2NT-2 | S | 6D | | 200 | 8.0 | 80.00 |
14 | 3NT-1 | E | AD | 50 | | 4.0 | 40.00 |
15 | 6C+1 | N | 7S | 1390 | | 1.0 | 10.00 |
16 | 10 | Margaret Richards Neville Richards | 2S-1 | S | KC | | 50 | 3.0 | 30.00 |
17 | 3NT+2 | S | 3H | 460 | | 3.0 | 30.00 |
18 | 2H | S | 5D | 110 | | 4.0 | 40.00 |
19 | 6 | Kathleen Evans Anne Owens | 4H+1 | W | 6D | | 650 | 10.0 | 100.00 |
20 | 1H+1 | E | 5S | | 110 | 3.0 | 30.00 |
21 | 4S+1 | N | AC | 650 | | 5.0 | 50.00 |
22 | 8 | Belinda Davies Tony Davies | 6C | N | AS | 920 | | 6.0 | 60.00 |
23 | 1NT+2 | N | 2D | 150 | | 1.0 | 10.00 |
24 | 3H+1 | W | AS | | 170 | 8.0 | 80.00 |
25 | 4 | Tony Taylor Claire Burton | 3H | N | AS | 140 | | 4.0 | 40.00 |
26 | 2NT+2 | E | 3H | | 180 | 8.0 | 80.00 |
27 | 3C-1 | E | JH | 50 | | 10.0 | 100.00 |
Total=134.0/270=49.63% | 134.0 | |
|
Margaret Richards & Neville Richards Pair 10 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Chris Blackman Kevin Collins | 2S+1 | N | AC | 140 | | 6.0 | 60.00 |
2 | 2S+1 | E | KD | | 140 | 2.0 | 20.00 |
3 | passed | | | passed | 1.0 | 10.00 |
4 | 3 | Bill Didcock David Moore | 1H-1 | W | QC | 100 | | 6.0 | 60.00 |
5 | 2NT-1 | E | 5H | 50 | | 7.0 | 70.00 |
6 | 2H+2 | S | KC | 170 | | 5.0 | 50.00 |
7 | 4 | Tony Taylor Claire Burton | 3NT+2 | W | 5D | | 660 | 4.0 | 40.00 |
8 | 2NT+1 | W | 9C | | 150 | 1.0 | 10.00 |
9 | 1NT | S | 6C | 90 | | 6.0 | 60.00 |
10 | 5 | Rita Lawrence Jane Stirling | 3NT+3 | E | 3H | | 690 | 0.0 | 0.00 |
11 | 2C | W | AH | | 90 | 2.0 | 20.00 |
12 | 3H | N | AS | 140 | | 8.0 | 80.00 |
13 | 6 | Kathleen Evans Anne Owens | 1NT-2 | W | 8S | 200 | | 10.0 | 100.00 |
14 | 2NT | E | 5S | | 120 | 2.0 | 20.00 |
15 | 6C+1 | N | 5D | 1390 | | 9.0 | 90.00 |
16 | 7 | Ian Goodwin Nicola Goodwin | 2S-1 | S | KC | | 50 | 7.0 | 70.00 |
17 | 3NT+2 | S | 3H | 460 | | 7.0 | 70.00 |
18 | 2H | S | 5D | 110 | | 6.0 | 60.00 |
19 | 8 | Belinda Davies Tony Davies | 6H | W | 4S | | 1430 | 2.0 | 20.00 |
20 | 3S-2 | S | 5H | | 200 | 0.0 | 0.00 |
21 | 4S+1 | N | AC | 650 | | 5.0 | 50.00 |
22 | 9 | Vic Norman Julie Norman | 6NT | S | 4S | 990 | | 7.0 | 70.00 |
23 | 3NT-1 | S | 7S | | 100 | 2.0 | 20.00 |
24 | passed | | | passed | 8.0 | 80.00 |
25 | 1 | Kay Taylor Barbara Dawe | 4Hx | N | AC | 590 | | 10.0 | 100.00 |
26 | 3NT | E | 2S | | 600 | 0.0 | 0.00 |
27 | 1NT+3 | N | 7C | 180 | | 9.0 | 90.00 |
Total=132.0/270=48.89% | 132.0 | |
|
Di Loney & Fran Lewis Pair 12 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | Bill Didcock David Moore | 3S | S | 4C | 140 | | 4.0 | 40.00 |
2 | 3NT-2 | W | 2S | 100 | | 2.0 | 20.00 |
3 | 3D+1 | N | 9C | 130 | | 3.0 | 30.00 |
4 | 4 | Tony Taylor Claire Burton | 1S-1 | W | 3C | 100 | | 6.0 | 60.00 |
5 | 2S | W | AH | | 110 | 4.0 | 40.00 |
6 | 3H+1 | S | KC | 170 | | 5.0 | 50.00 |
7 | 5 | Rita Lawrence Jane Stirling | 3NT+2 | W | 6D | | 660 | 4.0 | 40.00 |
8 | 1NT+2 | W | 5C | | 150 | 1.0 | 10.00 |
9 | 2S-2 | E | AH | 200 | | 10.0 | 100.00 |
10 | 6 | Kathleen Evans Anne Owens | 3NT+2 | E | 8D | | 660 | 7.0 | 70.00 |
11 | 3NT+1 | W | 10D | | 430 | 10.0 | 100.00 |
12 | 1NT+1 | S | 3C | 120 | | 6.0 | 60.00 |
13 | 7 | Ian Goodwin Nicola Goodwin | 2NT-2 | S | 6D | | 200 | 2.0 | 20.00 |
14 | 3NT-1 | E | AD | 50 | | 6.0 | 60.00 |
15 | 6C+1 | N | 7S | 1390 | | 9.0 | 90.00 |
16 | 8 | Belinda Davies Tony Davies | 2D+2 | W | AS | | 130 | 1.0 | 10.00 |
17 | 4S-1 | S | 9C | | 50 | 0.0 | 0.00 |
18 | 3NT | W | 8D | | 400 | 2.0 | 20.00 |
19 | 9 | Vic Norman Julie Norman | 6H | W | 2D | | 1430 | 8.0 | 80.00 |
20 | 1H+1 | E | AS | | 110 | 7.0 | 70.00 |
21 | 4S+1 | N | AC | 650 | | 5.0 | 50.00 |
22 | 1 | Kay Taylor Barbara Dawe | 4H | N | AS | 420 | | 2.0 | 20.00 |
23 | 3NT-2 | N | 5H | | 200 | 0.0 | 0.00 |
24 | 2H+1 | W | 3D | | 140 | 6.0 | 60.00 |
25 | 2 | Chris Blackman Kevin Collins | 4Hx-1 | N | AC | | 100 | 4.0 | 40.00 |
26 | 3NT-1 | W | 6S | 100 | | 6.0 | 60.00 |
27 | 2S+1 | N | QC | 140 | | 6.0 | 60.00 |
Total=126.0/270=46.67% | 126.0 | |
|
Kay Taylor & Barbara Dawe Pair 1 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 9 | Vic Norman Julie Norman | 2S+1 | S | 4D | 140 | | 6.0 | 60.00 |
2 | 4S-1 | E | KD | 50 | | 4.0 | 40.00 |
3 | 3D | N | 3C | 110 | | 4.0 | 40.00 |
4 | 2 | Chris Blackman Kevin Collins | 1NT | S | 5H | 90 | | 8.0 | 80.00 |
5 | 2S-1 | E | 5H | 50 | | 3.0 | 30.00 |
6 | 4S-3 | E | AH | 300 | | 2.0 | 20.00 |
7 | 7 | Ian Goodwin Nicola Goodwin | 6C-1 | W | 2D | 100 | | 0.0 | 0.00 |
8 | 3NT-1 | E | 5D | 50 | | 1.0 | 10.00 |
9 | 3H-1 | N | 2C | | 50 | 8.0 | 80.00 |
10 | 11 | Elizabeth Thorneycroft Sue Thompson | 3NT+2 | E | 9D | | 660 | 7.0 | 70.00 |
11 | 3D-1 | E | JS | 50 | | 3.0 | 30.00 |
12 | 2H+1 | N | 9C | 140 | | 2.0 | 20.00 |
13 | 8 | Belinda Davies Tony Davies | 2NT-2 | N | JS | | 200 | 2.0 | 20.00 |
14 | 3NT-2 | E | 6S | 100 | | 8.0 | 80.00 |
15 | 7NT-2 | N | 4H | | 200 | 0.0 | 0.00 |
16 | 4 | Tony Taylor Claire Burton | passed | | | passed | 10.0 | 100.00 |
17 | 3NT+1 | N | 6C | 430 | | 4.0 | 40.00 |
18 | 3NTx | W | 6D | | 550 | 0.0 | 0.00 |
19 | 3 | Bill Didcock David Moore | 5H+1 | W | JS | | 680 | 3.0 | 30.00 |
20 | 1H | E | QD | | 80 | 4.0 | 40.00 |
21 | 4S+1 | N | AC | 650 | | 5.0 | 50.00 |
22 | 12 | Di Loney Fran Lewis | 4H | N | AS | 420 | | 8.0 | 80.00 |
23 | 3NT-2 | N | 5H | | 200 | 10.0 | 100.00 |
24 | 2H+1 | W | 3D | | 140 | 4.0 | 40.00 |
25 | 10 | Margaret Richards Neville Richards | 4Hx | N | AC | 590 | | 0.0 | 0.00 |
26 | 3NT | E | 2S | | 600 | 10.0 | 100.00 |
27 | 1NT+3 | N | 7C | 180 | | 1.0 | 10.00 |
Total=117.0/270=43.33% | 117.0 | |
|
Tony Taylor & Claire Burton Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Kathleen Evans Anne Owens | 2S+1 | N | AC | 140 | | 4.0 | 40.00 |
2 | 4S-2 | E | 4D | 100 | | 2.0 | 20.00 |
3 | 3NT+1 | N | 6H | 430 | | 0.0 | 0.00 |
4 | 12 | Di Loney Fran Lewis | 1S-1 | W | 3C | 100 | | 4.0 | 40.00 |
5 | 2S | W | AH | | 110 | 6.0 | 60.00 |
6 | 3H+1 | S | KC | 170 | | 5.0 | 50.00 |
7 | 10 | Margaret Richards Neville Richards | 3NT+2 | W | 5D | | 660 | 6.0 | 60.00 |
8 | 2NT+1 | W | 9C | | 150 | 9.0 | 90.00 |
9 | 1NT | S | 6C | 90 | | 4.0 | 40.00 |
10 | 3 | Bill Didcock David Moore | 3NT+1 | W | 6H | | 630 | 7.0 | 70.00 |
11 | 3D-1 | E | JS | 50 | | 7.0 | 70.00 |
12 | 3H | S | QS | 140 | | 8.0 | 80.00 |
13 | 5 | Rita Lawrence Jane Stirling | 2NT | S | 6D | 120 | | 2.0 | 20.00 |
14 | 5Dx-4 | E | 9S | 800 | | 0.0 | 0.00 |
15 | 3NT+2 | N | 6D | 660 | | 4.0 | 40.00 |
16 | 1 | Kay Taylor Barbara Dawe | passed | | | passed | 0.0 | 0.00 |
17 | 3NT+1 | N | 6C | 430 | | 6.0 | 60.00 |
18 | 3NTx | W | 6D | | 550 | 10.0 | 100.00 |
19 | 11 | Elizabeth Thorneycroft Sue Thompson | 6H | W | 6D | | 1430 | 8.0 | 80.00 |
20 | 2S-3 | E | QD | 300 | | 0.0 | 0.00 |
21 | 4S+1 | N | 3D | 650 | | 5.0 | 50.00 |
22 | 2 | Chris Blackman Kevin Collins | 5C | N | JH | 400 | | 0.0 | 0.00 |
23 | 2S | S | AC | 110 | | 5.0 | 50.00 |
24 | 2H+2 | W | 9S | | 170 | 2.0 | 20.00 |
25 | 7 | Ian Goodwin Nicola Goodwin | 3H | N | AS | 140 | | 6.0 | 60.00 |
26 | 2NT+2 | E | 3H | | 180 | 2.0 | 20.00 |
27 | 3C-1 | E | JH | 50 | | 0.0 | 0.00 |
Total=112.0/270=41.48% | 112.0 | |
|
Kathleen Evans & Anne Owens Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | Tony Taylor Claire Burton | 2S+1 | N | AC | 140 | | 6.0 | 60.00 |
2 | 4S-2 | E | 4D | 100 | | 8.0 | 80.00 |
3 | 3NT+1 | N | 6H | 430 | | 10.0 | 100.00 |
4 | 9 | Vic Norman Julie Norman | 2NT | N | 3D | 120 | | 10.0 | 100.00 |
5 | 3S-2 | W | 3C | 100 | | 10.0 | 100.00 |
6 | 4H | S | 7D | 420 | | 10.0 | 100.00 |
7 | 8 | Belinda Davies Tony Davies | 3NT+2 | W | 5D | | 660 | 6.0 | 60.00 |
8 | 2NT-1 | W | 2S | 50 | | 1.0 | 10.00 |
9 | 2H+1 | S | 6C | 140 | | 2.0 | 20.00 |
10 | 12 | Di Loney Fran Lewis | 3NT+2 | E | 8D | | 660 | 3.0 | 30.00 |
11 | 3NT+1 | W | 10D | | 430 | 0.0 | 0.00 |
12 | 1NT+1 | S | 3C | 120 | | 4.0 | 40.00 |
13 | 10 | Margaret Richards Neville Richards | 1NT-2 | W | 8S | 200 | | 0.0 | 0.00 |
14 | 2NT | E | 5S | | 120 | 8.0 | 80.00 |
15 | 6C+1 | N | 5D | 1390 | | 1.0 | 10.00 |
16 | 5 | Rita Lawrence Jane Stirling | 3S-1 | S | KC | | 50 | 7.0 | 70.00 |
17 | 3NT | S | 3H | 400 | | 2.0 | 20.00 |
18 | 1D | E | 9H | | 70 | 4.0 | 40.00 |
19 | 7 | Ian Goodwin Nicola Goodwin | 4H+1 | W | 6D | | 650 | 0.0 | 0.00 |
20 | 1H+1 | E | 5S | | 110 | 7.0 | 70.00 |
21 | 4S+1 | N | AC | 650 | | 5.0 | 50.00 |
22 | 3 | Bill Didcock David Moore | 6NT+1 | N | 4D | 1020 | | 0.0 | 0.00 |
23 | 2NT+1 | N | 6D | 150 | | 1.0 | 10.00 |
24 | 1S+1 | N | 10H | 110 | | 0.0 | 0.00 |
25 | 11 | Elizabeth Thorneycroft Sue Thompson | 2H+2 | N | AC | 170 | | 2.0 | 20.00 |
26 | 2S | N | AD | 110 | | 2.0 | 20.00 |
27 | 1NT+3 | S | 6D | 180 | | 1.0 | 10.00 |
Total=110.0/270=40.74% | 110.0 | |
|
Vic Norman & Julie Norman Pair 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 1 | Kay Taylor Barbara Dawe | 2S+1 | S | 4D | 140 | | 4.0 | 40.00 |
2 | 4S-1 | E | KD | 50 | | 6.0 | 60.00 |
3 | 3D | N | 3C | 110 | | 6.0 | 60.00 |
4 | 6 | Kathleen Evans Anne Owens | 2NT | N | 3D | 120 | | 0.0 | 0.00 |
5 | 3S-2 | W | 3C | 100 | | 0.0 | 0.00 |
6 | 4H | S | 7D | 420 | | 0.0 | 0.00 |
7 | 11 | Elizabeth Thorneycroft Sue Thompson | 3NT+2 | W | 5D | | 660 | 6.0 | 60.00 |
8 | 1NT | W | 4C | | 90 | 4.0 | 40.00 |
9 | 2H-1 | N | 2C | | 50 | 8.0 | 80.00 |
10 | 7 | Ian Goodwin Nicola Goodwin | 3NT+1 | E | 2H | | 630 | 7.0 | 70.00 |
11 | passed | | | passed | 4.0 | 40.00 |
12 | 2D-2 | E | 4C | 100 | | 1.0 | 10.00 |
13 | 3 | Bill Didcock David Moore | 2S-1 | E | 2C | 100 | | 6.0 | 60.00 |
14 | 3NT+1 | W | 2S | | 430 | 0.0 | 0.00 |
15 | 5C+2 | N | 8S | 640 | | 3.0 | 30.00 |
16 | 2 | Chris Blackman Kevin Collins | 3D | W | AS | | 110 | 6.0 | 60.00 |
17 | 3NT+3 | S | 2H | 490 | | 0.0 | 0.00 |
18 | 2H+1 | S | 4D | 140 | | 2.0 | 20.00 |
19 | 12 | Di Loney Fran Lewis | 6H | W | 2D | | 1430 | 2.0 | 20.00 |
20 | 1H+1 | E | AS | | 110 | 3.0 | 30.00 |
21 | 4S+1 | N | AC | 650 | | 5.0 | 50.00 |
22 | 10 | Margaret Richards Neville Richards | 6NT | S | 4S | 990 | | 3.0 | 30.00 |
23 | 3NT-1 | S | 7S | | 100 | 8.0 | 80.00 |
24 | passed | | | passed | 2.0 | 20.00 |
25 | 8 | Belinda Davies Tony Davies | 4C | E | 2H | | 130 | 2.0 | 20.00 |
26 | 3D-2 | E | 3H | 200 | | 10.0 | 100.00 |
27 | 1NT | N | QC | 90 | | 2.0 | 20.00 |
Total=100.0/270=37.04% | 100.0 | |
|