Bill Didcock & David Moore Pair 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 10 | Elizabeth Thorneycroft Joy Powell | 4H | S | 4D | 420 | | 7.0 | 87.50 |
2 | 1NT-1 | S | AC | | 100 | 5.0 | 62.50 |
3 | 4S+2 | S | QD | 480 | | 5.0 | 62.50 |
4 | 5 | Margaret Richards Neville Richards | 4H | W | KD | | 620 | 7.0 | 87.50 |
5 | 3NT | N | 5S | 600 | | 1.0 | 12.50 |
6 | 4D-1 | N | KH | | 50 | 5.0 | 62.50 |
7 | 7 | Naomi Yarnton Sue Williams | 4S-1 | N | 2D | | 100 | 8.0 | 100.00 |
8 | 3NT-1 | N | 3H | | 50 | 8.0 | 100.00 |
9 | 5Sx-1 | E | AC | 200 | | 2.0 | 25.00 |
10 | 6 | Fran Lewis Di Loney | 3NT+2 | N | 6C | 660 | | 7.0 | 87.50 |
11 | 2NT+1 | W | 10H | | 150 | 6.0 | 75.00 |
12 | 1NT+4 | E | 5D | | 210 | 2.8 | 34.38 |
13 | 2 | Chris Blackman Kevin Collins | 3S-2 | N | AH | | 200 | 0.0 | 0.00 |
14 | 5S+1 | E | 4D | | 480 | 5.0 | 62.50 |
15 | 4S+2 | E | QC | | 480 | 1.0 | 12.50 |
16 | 4 | Ian Goodwin Nicola Goodwin | 4S+1 | N | AH | 450 | | 8.0 | 100.00 |
17 | 4S+1 | N | AC | 450 | | 0.0 | 0.00 |
18 | 2H-2 | W | QC | 100 | | 8.0 | 100.00 |
19 | 3 | Kathleen Evans Anne Owens | 3S | E | QC | | 140 | 8.0 | 100.00 |
20 | 2NT-1 | S | 2C | | 100 | 7.0 | 87.50 |
21 | 3D-2 | E | QC | 100 | | 4.0 | 50.00 |
22 | 1 | Rita Lawrence Alison Thomas | 2NT+1 | E | QS | | 150 | 6.0 | 75.00 |
23 | 3C-1 | S | QD | | 100 | 2.0 | 25.00 |
24 | 5Dx-1 | S | AS | | 100 | 6.0 | 75.00 |
25 | 8 | Gwynneth Edwards Claire Burton | 1NT+2 | N | JS | 150 | | 8.0 | 100.00 |
26 | 3NT+1 | N | 10H | 630 | | 7.0 | 87.50 |
27 | 3H+2 | W | 7C | | 200 | 6.0 | 75.00 |
Total=139.8/216=64.70% | 139.8 | |
|
Chris Blackman & Kevin Collins Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 1 | Rita Lawrence Alison Thomas | 4H | S | 2D | 420 | | 7.0 | 87.50 |
2 | 1NT-1 | S | 5D | | 100 | 5.0 | 62.50 |
3 | 4S+2 | S | 9C | 480 | | 5.0 | 62.50 |
4 | 10 | Elizabeth Thorneycroft Joy Powell | 4H+2 | W | KD | | 680 | 0.0 | 0.00 |
5 | 3NT+2 | N | 5S | 660 | | 6.0 | 75.00 |
6 | 3H-2 | S | AS | | 100 | 1.0 | 12.50 |
7 | 3 | Kathleen Evans Anne Owens | 4S | N | 5C | 620 | | 3.0 | 37.50 |
8 | 2NT | N | 3H | 120 | | 4.0 | 50.00 |
9 | 2S | E | 3H | | 110 | 8.0 | 100.00 |
10 | 7 | Naomi Yarnton Sue Williams | 3NT | S | 2D | 600 | | 2.0 | 25.00 |
11 | 2S+2 | E | AH | | 170 | 3.0 | 37.50 |
12 | 1NT+1 | E | 5D | | 120 | 7.7 | 96.88 |
13 | 9 | Bill Didcock David Moore | 3S-2 | N | AH | | 200 | 8.0 | 100.00 |
14 | 5S+1 | E | 4D | | 480 | 3.0 | 37.50 |
15 | 4S+2 | E | QC | | 480 | 7.0 | 87.50 |
16 | 8 | Gwynneth Edwards Claire Burton | 4S+2 | N | AH | 480 | | 3.0 | 37.50 |
17 | 4S | S | 3D | 420 | | 4.0 | 50.00 |
18 | 2C+2 | S | 10S | 130 | | 4.0 | 50.00 |
19 | 4 | Ian Goodwin Nicola Goodwin | 3H-1 | S | 2S | | 50 | 5.0 | 62.50 |
20 | 3NT | S | 2C | 600 | | 5.0 | 62.50 |
21 | 1NT-2 | N | 7D | | 200 | 0.0 | 0.00 |
22 | 6 | Fran Lewis Di Loney | 3NT | E | QS | | 600 | 8.0 | 100.00 |
23 | 3NT-4 | N | 4D | | 400 | 8.0 | 100.00 |
24 | 3S | E | 3C | | 140 | 8.0 | 100.00 |
25 | 5 | Margaret Richards Neville Richards | 1NT | S | 2D | 90 | | 5.0 | 62.50 |
26 | 3NT+1 | N | KH | 630 | | 1.0 | 12.50 |
27 | 5H | W | 7C | | 450 | 6.0 | 75.00 |
Total=126.8/216=58.68% | 126.8 | |
|
Margaret Richards & Neville Richards Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 7 | Naomi Yarnton Sue Williams | 4H+1 | S | AC | 450 | | 6.0 | 75.00 |
2 | 1H-1 | W | QC | 50 | | 6.0 | 75.00 |
3 | 4S+3 | S | 9C | 510 | | 8.0 | 100.00 |
4 | 9 | Bill Didcock David Moore | 4H | W | KD | | 620 | 1.0 | 12.50 |
5 | 3NT | N | 5S | 600 | | 7.0 | 87.50 |
6 | 4D-1 | N | KH | | 50 | 3.0 | 37.50 |
7 | 8 | Gwynneth Edwards Claire Burton | 2NT+2 | S | AC | 180 | | 6.0 | 75.00 |
8 | 2D+1 | N | 4C | 110 | | 6.0 | 75.00 |
9 | 5S-2 | W | AC | 200 | | 2.0 | 25.00 |
10 | 1 | Rita Lawrence Alison Thomas | 3NT+1 | S | 2D | 630 | | 4.0 | 50.00 |
11 | 2H+2 | W | 8D | | 170 | 5.0 | 62.50 |
12 | | | | not played | | |
13 | 4 | Ian Goodwin Nicola Goodwin | 3C+2 | E | AD | | 150 | 2.0 | 25.00 |
14 | 5S+1 | E | 4D | | 480 | 5.0 | 62.50 |
15 | 4S+2 | W | JH | | 480 | 1.0 | 12.50 |
16 | 6 | Fran Lewis Di Loney | 5Hx-3 | W | AS | 800 | | 2.0 | 25.00 |
17 | 4S-1 | S | 8H | | 50 | 8.0 | 100.00 |
18 | 2C+2 | S | 2D | 130 | | 4.0 | 50.00 |
19 | 10 | Elizabeth Thorneycroft Joy Powell | 3H-1 | S | AD | | 50 | 5.0 | 62.50 |
20 | 3NT+1 | S | 10D | 630 | | 8.0 | 100.00 |
21 | 2H | S | AS | 110 | | 7.0 | 87.50 |
22 | 3 | Kathleen Evans Anne Owens | 3NT-3 | E | QS | 300 | | 0.0 | 0.00 |
23 | 3S-1 | S | 8H | | 100 | 2.0 | 25.00 |
24 | 5C-1 | W | 9H | 50 | | 4.0 | 50.00 |
25 | 2 | Chris Blackman Kevin Collins | 1NT | S | 2D | 90 | | 3.0 | 37.50 |
26 | 3NT+1 | N | KH | 630 | | 7.0 | 87.50 |
27 | 5H | W | 7C | | 450 | 2.0 | 25.00 |
Total=109.8/208=54.81% | 109.8 | |
|
Elizabeth Thorneycroft & Joy Powell Pair 10 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 9 | Bill Didcock David Moore | 4H | S | 4D | 420 | | 1.0 | 12.50 |
2 | 1NT-1 | S | AC | | 100 | 3.0 | 37.50 |
3 | 4S+2 | S | QD | 480 | | 3.0 | 37.50 |
4 | 2 | Chris Blackman Kevin Collins | 4H+2 | W | KD | | 680 | 8.0 | 100.00 |
5 | 3NT+2 | N | 5S | 660 | | 2.0 | 25.00 |
6 | 3H-2 | S | AS | | 100 | 7.0 | 87.50 |
7 | 6 | Fran Lewis Di Loney | 4S | N | 5C | 620 | | 5.0 | 62.50 |
8 | 2NT+1 | N | 3H | 150 | | 6.0 | 75.00 |
9 | 4D | S | AH | 130 | | 2.0 | 25.00 |
10 | 8 | Gwynneth Edwards Claire Burton | 3NT-1 | S | 2S | | 100 | 8.0 | 100.00 |
11 | 3NT+2 | W | 2H | | 460 | 8.0 | 100.00 |
12 | 2H+1 | E | KD | | 140 | 2.8 | 34.38 |
13 | 7 | Naomi Yarnton Sue Williams | 2H-2 | E | AD | 200 | | 7.0 | 87.50 |
14 | 4S+2 | W | 9C | | 480 | 5.0 | 62.50 |
15 | 4S+1 | W | AD | | 450 | 6.0 | 75.00 |
16 | 3 | Kathleen Evans Anne Owens | 4S+2 | N | AH | 480 | | 3.0 | 37.50 |
17 | 4S | N | AC | 420 | | 4.0 | 50.00 |
18 | 3NT+1 | N | 3S | 630 | | 8.0 | 100.00 |
19 | 5 | Margaret Richards Neville Richards | 3H-1 | S | AD | | 50 | 3.0 | 37.50 |
20 | 3NT+1 | S | 10D | 630 | | 0.0 | 0.00 |
21 | 2H | S | AS | 110 | | 1.0 | 12.50 |
22 | 4 | Ian Goodwin Nicola Goodwin | 2NT-1 | E | 8S | 100 | | 4.0 | 50.00 |
23 | 2D-1 | N | QS | | 100 | 2.0 | 25.00 |
24 | 3D+2 | S | QH | 150 | | 2.0 | 25.00 |
25 | 1 | Rita Lawrence Alison Thomas | 2C+1 | S | QD | 110 | | 2.0 | 25.00 |
26 | 3NT-2 | N | 2D | | 200 | 8.0 | 100.00 |
27 | 4H+1 | W | 7C | | 450 | 6.0 | 75.00 |
Total=116.8/216=54.05% | 116.8 | |
|
Ian Goodwin & Nicola Goodwin Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Gwynneth Edwards Claire Burton | 4H+1 | S | 7S | 450 | | 2.0 | 25.00 |
2 | 2S-2 | N | JH | | 200 | 8.0 | 100.00 |
3 | 4S+2 | S | 9C | 480 | | 5.0 | 62.50 |
4 | 7 | Naomi Yarnton Sue Williams | 4H+1 | W | 4D | | 650 | 5.0 | 62.50 |
5 | 3NT+2 | N | 3H | 660 | | 2.0 | 25.00 |
6 | 5D-1 | S | AS | | 50 | 3.0 | 37.50 |
7 | 1 | Rita Lawrence Alison Thomas | 4S+1 | N | AD | 650 | | 0.0 | 0.00 |
8 | 2S+3 | S | JC | 200 | | 0.0 | 0.00 |
9 | 4S-2 | E | KH | 200 | | 2.0 | 25.00 |
10 | 3 | Kathleen Evans Anne Owens | 3NT+2 | N | 6D | 660 | | 7.0 | 87.50 |
11 | 2S+1 | E | 7D | | 140 | 8.0 | 100.00 |
12 | 3NT-3 | N | 3S | | 300 | 0.3 | 3.13 |
13 | 5 | Margaret Richards Neville Richards | 3C+2 | E | AD | | 150 | 6.0 | 75.00 |
14 | 5S+1 | E | 4D | | 480 | 3.0 | 37.50 |
15 | 4S+2 | W | JH | | 480 | 7.0 | 87.50 |
16 | 9 | Bill Didcock David Moore | 4S+1 | N | AH | 450 | | 0.0 | 0.00 |
17 | 4S+1 | N | AC | 450 | | 8.0 | 100.00 |
18 | 2H-2 | W | QC | 100 | | 0.0 | 0.00 |
19 | 2 | Chris Blackman Kevin Collins | 3H-1 | S | 2S | | 50 | 3.0 | 37.50 |
20 | 3NT | S | 2C | 600 | | 3.0 | 37.50 |
21 | 1NT-2 | N | 7D | | 200 | 8.0 | 100.00 |
22 | 10 | Elizabeth Thorneycroft Joy Powell | 2NT-1 | E | 8S | 100 | | 4.0 | 50.00 |
23 | 2D-1 | N | QS | | 100 | 6.0 | 75.00 |
24 | 3D+2 | S | QH | 150 | | 6.0 | 75.00 |
25 | 6 | Fran Lewis Di Loney | 3NT-2 | S | 4S | | 100 | 0.0 | 0.00 |
26 | 3C+1 | N | AH | 130 | | 4.0 | 50.00 |
27 | 3H+1 | W | 7C | | 170 | 8.0 | 100.00 |
Total=108.3/216=50.12% | 108.3 | |
|
Rita Lawrence & Alison Thomas Pair 1 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Chris Blackman Kevin Collins | 4H | S | 2D | 420 | | 1.0 | 12.50 |
2 | 1NT-1 | S | 5D | | 100 | 3.0 | 37.50 |
3 | 4S+2 | S | 9C | 480 | | 3.0 | 37.50 |
4 | 3 | Kathleen Evans Anne Owens | 4H+1 | W | KD | | 650 | 3.0 | 37.50 |
5 | 3NT+2 | S | 4H | 660 | | 6.0 | 75.00 |
6 | 2H-2 | S | 3D | | 100 | 1.0 | 12.50 |
7 | 4 | Ian Goodwin Nicola Goodwin | 4S+1 | N | AD | 650 | | 8.0 | 100.00 |
8 | 2S+3 | S | JC | 200 | | 8.0 | 100.00 |
9 | 4S-2 | E | KH | 200 | | 6.0 | 75.00 |
10 | 5 | Margaret Richards Neville Richards | 3NT+1 | S | 2D | 630 | | 4.0 | 50.00 |
11 | 2H+2 | W | 8D | | 170 | 3.0 | 37.50 |
12 | | | | not played | | |
13 | 6 | Fran Lewis Di Loney | 3C+1 | E | AD | | 130 | 4.0 | 50.00 |
14 | 5S+1 | E | 4D | | 480 | 5.0 | 62.50 |
15 | 4S+1 | W | AD | | 450 | 6.0 | 75.00 |
16 | 7 | Naomi Yarnton Sue Williams | 6S | N | AH | 980 | | 8.0 | 100.00 |
17 | 4S | S | 6H | 420 | | 4.0 | 50.00 |
18 | 2C+2 | S | AS | 130 | | 4.0 | 50.00 |
19 | 8 | Gwynneth Edwards Claire Burton | 4H-2 | S | AC | | 100 | 2.0 | 25.00 |
20 | 3NT-1 | S | 2C | | 100 | 1.0 | 12.50 |
21 | 1NT+1 | W | AH | | 120 | 2.0 | 25.00 |
22 | 9 | Bill Didcock David Moore | 2NT+1 | E | QS | | 150 | 2.0 | 25.00 |
23 | 3C-1 | S | QD | | 100 | 6.0 | 75.00 |
24 | 5Dx-1 | S | AS | | 100 | 2.0 | 25.00 |
25 | 10 | Elizabeth Thorneycroft Joy Powell | 2C+1 | S | QD | 110 | | 6.0 | 75.00 |
26 | 3NT-2 | N | 2D | | 200 | 0.0 | 0.00 |
27 | 4H+1 | W | 7C | | 450 | 2.0 | 25.00 |
Total=96.3/208=48.08% | 96.3 | |
|
Kathleen Evans & Anne Owens Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Fran Lewis Di Loney | 4H+1 | S | AC | 450 | | 2.0 | 25.00 |
2 | 2H-2 | W | QC | 100 | | 0.0 | 0.00 |
3 | 4S+2 | S | 9C | 480 | | 5.0 | 62.50 |
4 | 1 | Rita Lawrence Alison Thomas | 4H+1 | W | KD | | 650 | 5.0 | 62.50 |
5 | 3NT+2 | S | 4H | 660 | | 2.0 | 25.00 |
6 | 2H-2 | S | 3D | | 100 | 7.0 | 87.50 |
7 | 2 | Chris Blackman Kevin Collins | 4S | N | 5C | 620 | | 5.0 | 62.50 |
8 | 2NT | N | 3H | 120 | | 4.0 | 50.00 |
9 | 2S | E | 3H | | 110 | 0.0 | 0.00 |
10 | 4 | Ian Goodwin Nicola Goodwin | 3NT+2 | N | 6D | 660 | | 1.0 | 12.50 |
11 | 2S+1 | E | 7D | | 140 | 0.0 | 0.00 |
12 | 3NT-3 | N | 3S | | 300 | 7.7 | 96.88 |
13 | 8 | Gwynneth Edwards Claire Burton | 2H-2 | E | AD | 200 | | 7.0 | 87.50 |
14 | 4Cx-3 | S | AD | | 500 | 0.0 | 0.00 |
15 | 4S+1 | W | AD | | 450 | 6.0 | 75.00 |
16 | 10 | Elizabeth Thorneycroft Joy Powell | 4S+2 | N | AH | 480 | | 5.0 | 62.50 |
17 | 4S | N | AC | 420 | | 4.0 | 50.00 |
18 | 3NT+1 | N | 3S | 630 | | 0.0 | 0.00 |
19 | 9 | Bill Didcock David Moore | 3S | E | QC | | 140 | 0.0 | 0.00 |
20 | 2NT-1 | S | 2C | | 100 | 1.0 | 12.50 |
21 | 3D-2 | E | QC | 100 | | 4.0 | 50.00 |
22 | 5 | Margaret Richards Neville Richards | 3NT-3 | E | QS | 300 | | 8.0 | 100.00 |
23 | 3S-1 | S | 8H | | 100 | 6.0 | 75.00 |
24 | 5C-1 | W | 9H | 50 | | 4.0 | 50.00 |
25 | 7 | Naomi Yarnton Sue Williams | 1NT | N | 10C | 90 | | 5.0 | 62.50 |
26 | 3NT-1 | N | AH | | 100 | 6.0 | 75.00 |
27 | 4H+1 | W | 6C | | 450 | 6.0 | 75.00 |
Total=100.8/216=46.64% | 100.8 | |
|
Gwynneth Edwards & Claire Burton Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | Ian Goodwin Nicola Goodwin | 4H+1 | S | 7S | 450 | | 6.0 | 75.00 |
2 | 2S-2 | N | JH | | 200 | 0.0 | 0.00 |
3 | 4S+2 | S | 9C | 480 | | 3.0 | 37.50 |
4 | 6 | Fran Lewis Di Loney | 4H | W | 5C | | 620 | 1.0 | 12.50 |
5 | 5C | S | 10D | 600 | | 7.0 | 87.50 |
6 | 2H | S | 3D | 110 | | 0.0 | 0.00 |
7 | 5 | Margaret Richards Neville Richards | 2NT+2 | S | AC | 180 | | 2.0 | 25.00 |
8 | 2D+1 | N | 4C | 110 | | 2.0 | 25.00 |
9 | 5S-2 | W | AC | 200 | | 6.0 | 75.00 |
10 | 10 | Elizabeth Thorneycroft Joy Powell | 3NT-1 | S | 2S | | 100 | 0.0 | 0.00 |
11 | 3NT+2 | W | 2H | | 460 | 0.0 | 0.00 |
12 | 2H+1 | E | KD | | 140 | 5.2 | 65.63 |
13 | 3 | Kathleen Evans Anne Owens | 2H-2 | E | AD | 200 | | 1.0 | 12.50 |
14 | 4Cx-3 | S | AD | | 500 | 8.0 | 100.00 |
15 | 4S+1 | W | AD | | 450 | 2.0 | 25.00 |
16 | 2 | Chris Blackman Kevin Collins | 4S+2 | N | AH | 480 | | 5.0 | 62.50 |
17 | 4S | S | 3D | 420 | | 4.0 | 50.00 |
18 | 2C+2 | S | 10S | 130 | | 4.0 | 50.00 |
19 | 1 | Rita Lawrence Alison Thomas | 4H-2 | S | AC | | 100 | 6.0 | 75.00 |
20 | 3NT-1 | S | 2C | | 100 | 7.0 | 87.50 |
21 | 1NT+1 | W | AH | | 120 | 6.0 | 75.00 |
22 | 7 | Naomi Yarnton Sue Williams | 3NT-2 | E | 10S | 200 | | 6.0 | 75.00 |
23 | 2H-2 | N | 8S | | 200 | 2.0 | 25.00 |
24 | 5D | S | AC | 400 | | 8.0 | 100.00 |
25 | 9 | Bill Didcock David Moore | 1NT+2 | N | JS | 150 | | 0.0 | 0.00 |
26 | 3NT+1 | N | 10H | 630 | | 1.0 | 12.50 |
27 | 3H+2 | W | 7C | | 200 | 2.0 | 25.00 |
Total=94.3/216=43.63% | 94.3 | |
|
Fran Lewis & Di Loney Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | Kathleen Evans Anne Owens | 4H+1 | S | AC | 450 | | 6.0 | 75.00 |
2 | 2H-2 | W | QC | 100 | | 8.0 | 100.00 |
3 | 4S+2 | S | 9C | 480 | | 3.0 | 37.50 |
4 | 8 | Gwynneth Edwards Claire Burton | 4H | W | 5C | | 620 | 7.0 | 87.50 |
5 | 5C | S | 10D | 600 | | 1.0 | 12.50 |
6 | 2H | S | 3D | 110 | | 8.0 | 100.00 |
7 | 10 | Elizabeth Thorneycroft Joy Powell | 4S | N | 5C | 620 | | 3.0 | 37.50 |
8 | 2NT+1 | N | 3H | 150 | | 2.0 | 25.00 |
9 | 4D | S | AH | 130 | | 6.0 | 75.00 |
10 | 9 | Bill Didcock David Moore | 3NT+2 | N | 6C | 660 | | 1.0 | 12.50 |
11 | 2NT+1 | W | 10H | | 150 | 2.0 | 25.00 |
12 | 1NT+4 | E | 5D | | 210 | 5.2 | 65.63 |
13 | 1 | Rita Lawrence Alison Thomas | 3C+1 | E | AD | | 130 | 4.0 | 50.00 |
14 | 5S+1 | E | 4D | | 480 | 3.0 | 37.50 |
15 | 4S+1 | W | AD | | 450 | 2.0 | 25.00 |
16 | 5 | Margaret Richards Neville Richards | 5Hx-3 | W | AS | 800 | | 6.0 | 75.00 |
17 | 4S-1 | S | 8H | | 50 | 0.0 | 0.00 |
18 | 2C+2 | S | 2D | 130 | | 4.0 | 50.00 |
19 | 7 | Naomi Yarnton Sue Williams | 3D+1 | N | 5C | 130 | | 0.0 | 0.00 |
20 | 3NT | S | 2C | 600 | | 3.0 | 37.50 |
21 | 2H | N | AC | 110 | | 1.0 | 12.50 |
22 | 2 | Chris Blackman Kevin Collins | 3NT | E | QS | | 600 | 0.0 | 0.00 |
23 | 3NT-4 | N | 4D | | 400 | 0.0 | 0.00 |
24 | 3S | E | 3C | | 140 | 0.0 | 0.00 |
25 | 4 | Ian Goodwin Nicola Goodwin | 3NT-2 | S | 4S | | 100 | 8.0 | 100.00 |
26 | 3C+1 | N | AH | 130 | | 4.0 | 50.00 |
27 | 3H+1 | W | 7C | | 170 | 0.0 | 0.00 |
Total=87.3/216=40.39% | 87.3 | |
|
Naomi Yarnton & Sue Williams Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | Margaret Richards Neville Richards | 4H+1 | S | AC | 450 | | 2.0 | 25.00 |
2 | 1H-1 | W | QC | 50 | | 2.0 | 25.00 |
3 | 4S+3 | S | 9C | 510 | | 0.0 | 0.00 |
4 | 4 | Ian Goodwin Nicola Goodwin | 4H+1 | W | 4D | | 650 | 3.0 | 37.50 |
5 | 3NT+2 | N | 3H | 660 | | 6.0 | 75.00 |
6 | 5D-1 | S | AS | | 50 | 5.0 | 62.50 |
7 | 9 | Bill Didcock David Moore | 4S-1 | N | 2D | | 100 | 0.0 | 0.00 |
8 | 3NT-1 | N | 3H | | 50 | 0.0 | 0.00 |
9 | 5Sx-1 | E | AC | 200 | | 6.0 | 75.00 |
10 | 2 | Chris Blackman Kevin Collins | 3NT | S | 2D | 600 | | 6.0 | 75.00 |
11 | 2S+2 | E | AH | | 170 | 5.0 | 62.50 |
12 | 1NT+1 | E | 5D | | 120 | 0.3 | 3.13 |
13 | 10 | Elizabeth Thorneycroft Joy Powell | 2H-2 | E | AD | 200 | | 1.0 | 12.50 |
14 | 4S+2 | W | 9C | | 480 | 3.0 | 37.50 |
15 | 4S+1 | W | AD | | 450 | 2.0 | 25.00 |
16 | 1 | Rita Lawrence Alison Thomas | 6S | N | AH | 980 | | 0.0 | 0.00 |
17 | 4S | S | 6H | 420 | | 4.0 | 50.00 |
18 | 2C+2 | S | AS | 130 | | 4.0 | 50.00 |
19 | 6 | Fran Lewis Di Loney | 3D+1 | N | 5C | 130 | | 8.0 | 100.00 |
20 | 3NT | S | 2C | 600 | | 5.0 | 62.50 |
21 | 2H | N | AC | 110 | | 7.0 | 87.50 |
22 | 8 | Gwynneth Edwards Claire Burton | 3NT-2 | E | 10S | 200 | | 2.0 | 25.00 |
23 | 2H-2 | N | 8S | | 200 | 6.0 | 75.00 |
24 | 5D | S | AC | 400 | | 0.0 | 0.00 |
25 | 3 | Kathleen Evans Anne Owens | 1NT | N | 10C | 90 | | 3.0 | 37.50 |
26 | 3NT-1 | N | AH | | 100 | 2.0 | 25.00 |
27 | 4H+1 | W | 6C | | 450 | 2.0 | 25.00 |
Total=84.3/216=39.00% | 84.3 | |
|